Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 2-17 | |||
| vs. | L 13-25 | |||
| vs. | W 4-3 | |||
| vs. | L 3-8 | |||
| @ | W 15-4 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 6-12 | |||
| @ | W 9-8 | |||
| vs. | L 8-18 | |||
| @ | L 2-17 | |||
| vs. | L 10-11 | |||
News & Updates
Recap
University City defeats McCluer 17-2
Recap
Comets fall to Lions 25-13
Recap
McCluer defeats McCluer South-Berkeley 4-3
Recap
East defeats Jennings 12-6
Recap
Vikings fall to Warriors 9-8
Recap
Comets fall to Stars 8-3
Recap
Warriors fall to Lions 18-8
Recap
Hazelwood East defeats Jennings 17-2
Recap
Warriors fall to Rams 11-10
Recap
Jaguars fall to Comets 15-4
