| 4th Quarter |
Game over |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 113 | 111 |
![Boston]() #12 Gilbert Li made 3pt FG | 113 | 109 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 110 | 109 |
![Boston]() #10 Jacob Myers made 3pt FG | 110 | 107 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 107 | 107 |
![Boston]() #00 Boogie Harlem made 2pt FG | 107 | 105 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 105 | 105 |
![Boston]() #23 Sam Rountree made 2pt FG | 105 | 103 |
![Kansas City]() #1 Travis Hess made 3pt FG | 103 | 103 |
![Boston]() #00 Boogie Harlem made 2pt FG | 103 | 100 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 101 | 100 |
![Boston]() #10 Jacob Myers made 3pt FG | 101 | 98 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 98 | 98 |
![Boston]() #23 Sam Rountree made 2pt FG | 98 | 95 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 96 | 95 |
![Boston]() #12 Gilbert Li made 2pt FG | 96 | 93 |
![Boston]() #00 Boogie Harlem made 2pt FG | 94 | 93 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 92 | 93 |
![Boston]() #10 Jacob Myers made 3pt FG | 92 | 91 |
![Kansas City]() #8 Jonny Kim made 2pt FG | 89 | 91 |
![Boston]() #12 Gilbert Li made 2pt FG | 89 | 89 |
![Kansas City]() #55 Teddy Rock made 2pt FG | 87 | 89 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 87 | 87 |
![Boston]() #23 Sam Rountree made 2pt FG | 87 | 84 |
![Kansas City]() #1 Travis Hess made 3pt FG | 85 | 84 |
![Boston]() #00 Boogie Harlem made 2pt FG | 85 | 81 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 83 | 81 |
![Boston]() #10 Jacob Myers made 3pt FG | 83 | 78 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 80 | 78 |
![Boston]() #12 Gilbert Li made 3pt FG | 80 | 76 |
![Kansas City]() #35 Tommy Reynolds enters the game |
![Kansas City]() #24 Dennis Scott goes to the bench |
![Kansas City]() #54 Carter Kimmell enters the game |
![Kansas City]() #72 Scott Yulckod goes to the bench |
![Boston]() #23 Sam Rountree enters the game |
![Boston]() #17 Alex Ullis goes to the bench |
![Boston]() #00 Boogie Harlem enters the game |
![Boston]() #4 Frank Thyus goes to the bench |
| 3rd Quarter |
End of 3rd quarter |
![Boston]() #10 Jacob Myers made 3pt FG | 77 | 76 |
![Boston]() #12 Gilbert Li made 2pt FG | 74 | 76 |
![Kansas City]() #55 Teddy Rock made 2pt FG | 72 | 76 |
![Boston]() #33 Benny Roberts made 2pt FG | 72 | 74 |
![Kansas City]() #1 Travis Hess made 3pt FG | 70 | 74 |
![Boston]() #12 Gilbert Li made 2pt FG | 70 | 71 |
![Kansas City]() #1 Travis Hess made 3pt FG | 68 | 71 |
![Boston]() #12 Gilbert Li made 2pt FG | 68 | 68 |
![Boston]() #10 Jacob Myers made 3pt FG | 66 | 68 |
![Kansas City]() #1 Travis Hess made 3pt FG | 63 | 68 |
![Kansas City]() #55 Teddy Rock made 2pt FG | 63 | 65 |
![Boston]() #12 Gilbert Li made 2pt FG | 63 | 63 |
![Kansas City]() #1 Travis Hess made 3pt FG | 61 | 63 |
![Boston]() #10 Jacob Myers made 2pt FG | 61 | 60 |
![Kansas City]() #1 Travis Hess made 3pt FG | 59 | 60 |
![Boston]() #33 Benny Roberts made 2pt FG | 59 | 57 |
![Kansas City]() #1 Travis Hess made 2pt FG | 57 | 57 |
![Boston]() #12 Gilbert Li made 3pt FG | 57 | 55 |
![Kansas City]() #55 Teddy Rock made 2pt FG | 54 | 55 |
![Boston]() #10 Jacob Myers made 3pt FG | 54 | 53 |
![Boston]() #12 Gilbert Li made 3pt FG | 51 | 53 |
![Kansas City]() #1 Travis Hess made 2pt FG | 48 | 53 |
![Boston]() #10 Jacob Myers made 3pt FG | 48 | 51 |
![Kansas City]() #1 Travis Hess made 2pt FG | 45 | 51 |
![Kansas City]() #55 Teddy Rock made 2pt FG | 45 | 49 |
![Boston]() #33 Benny Roberts enters the game |
![Boston]() #22 Daniel Petel goes to the bench |
![Boston]() #4 Frank Thyus enters the game |
![Boston]() #4 Frank Thyus goes to the bench |
![Boston]() #12 Gilbert Li enters the game |
![Boston]() #23 Sam Rountree goes to the bench |
![Boston]() #10 Jacob Myers enters the game |
![Boston]() #00 Boogie Harlem goes to the bench |
![Kansas City]() #55 Teddy Rock enters the game |
![Kansas City]() #4 Justin Steph goes to the bench |
![Kansas City]() #24 Dennis Scott enters the game |
![Kansas City]() #24 Dennis Scott goes to the bench |
![Kansas City]() #1 Travis Hess enters the game |
![Kansas City]() #54 Carter Kimmell goes to the bench |
![Kansas City]() #8 Jonny Kim enters the game |
![Kansas City]() #35 Tommy Reynolds goes to the bench |
![Kansas City]() #4 Justin Steph enters the game |
![Kansas City]() #4 Justin Steph goes to the bench |
| 2nd Quarter |
Halftime |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 45 | 47 |
![Boston]() #23 Sam Rountree made 2pt FG | 45 | 44 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 43 | 44 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 43 | 41 |
![Boston]() #23 Sam Rountree made 2pt FG | 43 | 38 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 41 | 38 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 41 | 35 |
![Boston]() #17 Alex Ullis made 3pt FG | 41 | 32 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 38 | 32 |
![Boston]() #23 Sam Rountree made 2pt FG | 38 | 29 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 36 | 29 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 36 | 27 |
![Boston]() #23 Sam Rountree made 2pt FG | 36 | 25 |
![Boston]() #00 Boogie Harlem made 2pt FG | 34 | 25 |
![Boston]() #23 Sam Rountree made 3pt FG | 32 | 25 |
![Kansas City]() #54 Carter Kimmell made 2pt FG | 29 | 25 |
![Boston]() #23 Sam Rountree made 2pt FG | 29 | 23 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 27 | 23 |
![Boston]() #00 Boogie Harlem made 2pt FG | 27 | 21 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 25 | 21 |
![Kansas City]() #54 Carter Kimmell made 2pt FG | 25 | 18 |
![Boston]() #00 Boogie Harlem made 2pt FG | 25 | 16 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 23 | 16 |
![Kansas City]() #24 Dennis Scott enters the game |
![Kansas City]() #8 Jonny Kim goes to the bench |
![Kansas City]() #1 Travis Hess goes to the bench |
![Kansas City]() #4 Justin Steph enters the game |
![Kansas City]() #72 Scott Yulckod enters the game |
![Kansas City]() #55 Teddy Rock goes to the bench |
![Boston]() #22 Daniel Petel enters the game |
![Boston]() #33 Benny Roberts goes to the bench |
![Boston]() #17 Alex Ullis enters the game |
![Boston]() #12 Gilbert Li goes to the bench |
![Boston]() #4 Frank Thyus enters the game |
![Boston]() #10 Jacob Myers goes to the bench |
| 1st Quarter |
End of 1st quarter |
![Boston]() #10 Jacob Myers made 2pt FG | 23 | 14 |
![Kansas City]() #54 Carter Kimmell made 2pt FG | 21 | 14 |
![Boston]() #10 Jacob Myers made 2pt FG | 21 | 12 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 19 | 12 |
![Boston]() #00 Boogie Harlem made 2pt FG | 19 | 9 |
![Kansas City]() #1 Travis Hess made 2pt FG | 17 | 9 |
![Boston]() #23 Sam Rountree made 2pt FG | 17 | 7 |
![Boston]() #12 Gilbert Li made 2pt FG | 15 | 7 |
![Boston]() #12 Gilbert Li made 3pt FG | 13 | 7 |
![Kansas City]() #54 Carter Kimmell made 3pt FG | 10 | 7 |
![Boston]() #23 Sam Rountree made 2pt FG | 10 | 4 |
![Boston]() #12 Gilbert Li made 3pt FG | 8 | 4 |
![Kansas City]() #35 Tommy Reynolds made 2pt FG | 5 | 4 |
![Boston]() #10 Jacob Myers made 3pt FG | 5 | 2 |
![Kansas City]() #55 Teddy Rock made 2pt FG | 2 | 2 |
![Boston]() #00 Boogie Harlem made 2pt FG | 2 | 0 |
![Boston]() BOS wins the tip |
Game Started |