Yale Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | RB | CB | Sr. | 5' 9" | 165 lbs | |
| 1 | QB | S | So. | 5' 7" | 110 lbs | |
| 2 | RB | OLB | 8t. | 5' 6" | 145 lbs | |
| 3 | ATH | 8t. | 5' 10" | 175 lbs | ||
| 4 | WR | S | So. | 5' 10" | 135 lbs | |
| 4 | WR | DB | Sr. | 5' 7" | 135 lbs | |
| 5 | MLB | RB | Sr. | 5' 8" | 145 lbs | |
| 6 | FB | DE | 8t. | 5' 10" | 215 lbs | |
| 8 | RB | DB | So. | 5' 9" | 130 lbs | |
| 9 | QB | DB | Jr. | 5' 11" | 155 lbs | |
| 10 | TE | MLB | Jr. | 6' 3" | 170 lbs | |
| 15 | RB | OLB | So. | 5' 8" | 140 lbs | |
| 17 | WR | DB | Fr. | 5' 8" | 130 lbs | |
| 17 | WR | DB | Sr. | 5' 7" | 145 lbs | |
| 23 | RB | LB | Sr. | 5' 9" | 150 lbs | |
| 23 | TE | DE | So. | 5' 9" | 180 lbs | |
| 33 | OL | DL | 8t. | 5' 6" | 190 lbs | |
| 33 | WR | DB | Sr. | 5' 10" | 145 lbs | |
| 34 | OL | DL | Jr. | 5' 10" | 210 lbs | |
| 44 | OL | DL | So. | 5' 7" | 225 lbs | |
| 47 | OL | DL | Fr. | 5' 11" | 215 lbs | |
| 51 | OL | DL | Jr. | 6' 0" | 210 lbs | |
| 65 | OL | DL | Sr. | 6' 1" | 300 lbs | |
| 69 | DL | OL | Fr. | 5' 6" | 218 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Head Coach | 1st | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd |