| 4th Quarter |
Game over |
| 3rd Quarter |
End of 3rd quarter |
![Lipan]() #22 Tate Phillips made FT | 47 | 61 |
![Lipan]() #22 Tate Phillips made 2pt FG | 47 | 60 |
![Lipan]() #23 Ty Phillips made FT | 47 | 58 |
![Lipan]() #23 Ty Phillips made FT | 47 | 57 |
![Dime Box]() #2 Shaver Cotton made 3pt FG | 47 | 56 |
![Lipan]() #24 Ty Bryant made 2pt FG | 44 | 56 |
![Dime Box]() #10 Robert San Jaun missed FT |
![Dime Box]() #10 Robert San Jaun made FT | 44 | 54 |
![Lipan]() # Santana Martinez made FT | 43 | 54 |
![Lipan]() # Santana Martinez made FT | 43 | 53 |
![Dime Box]() #10 Robert San Jaun made 3pt FG | 43 | 52 |
![Lipan]() # Santana Martinez made FT | 40 | 52 |
![Lipan]() # Santana Martinez made FT | 40 | 51 |
![Lipan]() #24 Ty Bryant made FT | 40 | 50 |
![Lipan]() #24 Ty Bryant made FT | 40 | 49 |
![Dime Box]() #2 Shaver Cotton made 2pt FG | 40 | 48 |
![Lipan]() #22 Tate Phillips made 2pt FG | 38 | 48 |
![Dime Box]() #10 Robert San Jaun made 3pt FG | 38 | 46 |
![Dime Box]() #10 Robert San Jaun made 3pt FG | 35 | 46 |
![Dime Box]() #15 Brandon Moore made 2pt FG | 32 | 46 |
![Lipan]() #42 Derrick Cook made 2pt FG | 30 | 46 |
![Lipan]() #22 Tate Phillips made 2pt FG | 30 | 44 |
![Dime Box]() #15 Brandon Moore made 3pt FG | 30 | 42 |
![Lipan]() #24 Ty Bryant made 2pt FG | 27 | 42 |
![Dime Box]() #10 Robert San Jaun made FT | 27 | 40 |
![Dime Box]() #14 Kelep Toney made 2pt FG | 26 | 40 |
![Dime Box]() #11 Ray Gilbert made 2pt FG | 24 | 40 |
![Lipan]() #22 Tate Phillips made FT | 22 | 40 |
![Lipan]() #22 Tate Phillips made FT | 22 | 39 |
![Lipan]() #24 Ty Bryant made 2pt FG | 22 | 38 |
![Dime Box]() #10 Robert San Jaun made 2pt FG | 22 | 36 |
![Lipan]() #3 Tyler Rice made 2pt FG | 20 | 36 |
![Dime Box]() #15 Brandon Moore made 2pt FG | 20 | 34 |
![Lipan]() # Santana Martinez made 2pt FG | 18 | 34 |
![Lipan]() # Santana Martinez made 2pt FG | 18 | 32 |
![Lipan]() #22 Tate Phillips made 2pt FG | 18 | 30 |
![Dime Box]() #15 Brandon Moore made 2pt FG | 18 | 28 |
![Lipan]() #3 Tyler Rice made 2pt FG | 16 | 28 |
| 2nd Quarter |
Halftime |
![Dime Box]() #10 Robert San Jaun made 2pt FG | 16 | 26 |
![Lipan]() #24 Ty Bryant made 3pt FG | 14 | 26 |
![Lipan]() #22 Tate Phillips missed FT |
![Lipan]() #22 Tate Phillips made FT | 14 | 23 |
![Lipan]() #22 Tate Phillips missed FT |
![Lipan]() #22 Tate Phillips missed FT |
![Dime Box]() #15 Brandon Moore made 3pt FG | 14 | 22 |
![Lipan]() #24 Ty Bryant made 2pt FG | 11 | 22 |
![Dime Box]() #2 Shaver Cotton made FT | 11 | 20 |
![Dime Box]() #2 Shaver Cotton made FT | 10 | 20 |
![Dime Box]() #15 Brandon Moore made 2pt FG | 9 | 20 |
![Lipan]() #32 Layton Sharp made 3pt FG | 7 | 20 |
![Lipan]() # Santana Martinez made 2pt FG | 7 | 17 |
![Lipan]() #32 Layton Sharp made 3pt FG | 7 | 15 |
![Dime Box]() #12 Elijah Gamble made 3pt FG | 7 | 12 |
| 1st Quarter |
End of 1st quarter |
![Lipan]() #32 Layton Sharp made 3pt FG | 4 | 12 |
![Lipan]() #24 Ty Bryant missed FT |
![Lipan]() #24 Ty Bryant made FT | 4 | 9 |
![Lipan]() #22 Tate Phillips missed FT |
![Lipan]() #22 Tate Phillips missed FT |
![Lipan]() #42 Derrick Cook made 2pt FG | 4 | 8 |
![Dime Box]() #10 Robert San Jaun made 2pt FG | 4 | 6 |
![Lipan]() #23 Ty Phillips made 3pt FG | 2 | 6 |
![Dime Box]() #15 Brandon Moore made 2pt FG | 2 | 3 |
![Lipan]() #22 Tate Phillips made 3pt FG | 0 | 3 |
![Lipan]() LIPA wins the tip |
Game Started |