Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 40-106 | |||
| vs. | L 36-49 | |||
| @ | L 43-46 | |||
| vs. | W 64-50 | |||
| vs. | W 71-30 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 56-26 | |||
| @ | L 33-44 | |||
| @ | L 31-42 | |||
| vs. | W 50-41 | |||
| vs. | W 57-45 | |||
News & Updates
Recap
Burton defeats Stafford 56-26
Recap
Leopards fall to Dons 106-40
Recap
Anderson-Shiro defeats Burton 44-33
Recap
Leopards fall to Cougars 49-36
Recap
Goldthwaite defeats Burton 42-31
Recap
Bridge City defeats La Grange 46-43
Recap
Burton defeats Harper 50-41
Recap
La Grange defeats Salado 64-50
Recap
Burton defeats Weimar 57-45
Recap
La Grange defeats Sealy 71-30
