Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 38-57 | |||
| @ | L 40-55 | |||
| vs. | W 53-34 | |||
| @ | W 57-50 | |||
| vs. | W 57-16 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 69-49 | |||
| vs. | L 35-57 | |||
| vs. | W 58-45 | |||
| vs. | L 46-74 | |||
| vs. | L 25-48 | |||
News & Updates
Recap
Whiteface defeats New Home 57-38
Recap
Rangers fall to Wildcats 69-49
Recap
Wildcats fall to Steers 57-35
Recap
Canadian defeats Wheeler 58-45
Recap
Wildcats fall to Rockets 74-46
Recap
Gruver defeats New Home 55-40
Recap
New Home defeats Sterling City 53-34
Recap
Broncos fall to Leopards 57-50
Recap
Wildcats fall to Bulldogs 48-25
Recap
New Home defeats Bovina 57-16
