Scoring Summary
| 1st Quarter | QUIN | EPHR | |||
|---|---|---|---|---|---|
| K Schutzmann (QUIN) pass complete to T Thornton (QUIN) for a gain of 31 yards. Touchdown. | 7 | 0 | |||
| Z Berryman (EPHR) pass complete to J Oxos (EPHR) for a gain of 5 yards. Touchdown. | 7 | 7 | |||
| Z Berryman (EPHR) runs for a gain of 2 yards. Touchdown. | 7 | 14 |
| 2nd Quarter | QUIN | EPHR | |||
|---|---|---|---|---|---|
| Z Berryman (EPHR) runs for a gain of 5 yards. Touchdown. | 7 | 21 | |||
| Z Berryman (EPHR) runs for a gain of 1 yards. Touchdown. | 7 | 29 |
| 3rd Quarter | QUIN | EPHR | |||
|---|---|---|---|---|---|
| Z Berryman (EPHR) pass complete to J Oxos (EPHR) for a gain of 48 yards. Touchdown. | 7 | 35 | |||
| K Schutzman (QUIN) pass complete to I Ayala (QUIN) for a gain of 10 yards. Touchdown. | 14 | 35 |
| 4th Quarter | QUIN | EPHR | |||
|---|---|---|---|---|---|
| K Schutzman (QUIN) pass complete to I Ayala (QUIN) for a gain of 20 yards. Touchdown. | 21 | 35 | |||
| Z Berryman (EPHR) pass complete to J Benthem (EPHR) for a gain of 17 yards. Touchdown. | 21 | 42 | |||
| K Schutzman (QUIN) pass complete to G Petersen (QUIN) for a gain of 11 yards. Touchdown. | 28 | 42 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
| @ | ||||
| vs. | ||||
| @ | ||||
| @ | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
| @ | ||||
| @ | ||||
| vs. | ||||
| @ | ||||
News & Updates
Recap
Steilacoom defeats Ephrata 38-14
Recap
Othello defeats Quincy 63-0
Recap
Ephrata defeats Grandview 26-20
Recap
Jackrabbits fall to Red Devils 61-0
Recap
Vikings fall to Tigers 23-16
Recap
Jackrabbits fall to Greyhounds 27-24
Recap
Ephrata defeats Toppenish 28-0
Recap
Ellensburg defeats Quincy 28-14
Recap
Othello defeats Ephrata 33-21
Recap
Jackrabbits fall to Mustangs 35-7
