Scoring Summary
| 1st Quarter | ROOS | CLEV | |||
|---|---|---|---|---|---|
| Z Joss (ROOS) pass complete to H Fitch (ROOS) for a gain of 78 yards. Touchdown. | 6 | 0 | |||
| J Brelan (CLEV) runs for a gain of 88 yards. Touchdown. | 6 | 6 | |||
| CLEV punts. Blocked, recovered by C Funk (ROOS) at CLEV 0. Touchdown. | 14 | 6 |
| 2nd Quarter | ROOS | CLEV | |||
|---|---|---|---|---|---|
| C Funk (ROOS) runs for a gain of 8 yards. Touchdown. | 21 | 6 |
| 3rd Quarter | ROOS | CLEV | |||
|---|---|---|---|---|---|
| C Funk (ROOS) runs for a gain of 30 yards. Touchdown. | 28 | 6 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Roosevelt defeats Ballard 23-17
Recap
Evergreen defeats Cleveland 36-10
Recap
Rainier Beach defeats Roosevelt 60-0
Recap
Seattle Prep defeats Roosevelt 45-0
Recap
Garfield defeats Cleveland 52-0
Recap
Roughriders fall to Bears 31-19
Recap
Franklin defeats Cleveland 51-0
Recap
Roosevelt defeats Lincoln 17-14
Recap
Sammamish defeats Cleveland 74-0
