Pick 'Em Challenge
1 person has voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 20-10 | |||
| @ | W 28-12 | |||
| vs. | W 68-12 | |||
| @ | W 53-8 | |||
| vs. | W 60-12 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 54-25 | |||
| vs. | W 56-0 | |||
| @ | W 49-12 | |||
| @ | W 35-33 | |||
| vs. | W 41-24 | |||
News & Updates
Recap
Winfield defeats Ripley 20-10
Recap
Elkins defeats Keyser 54-25
Recap
Big Blacks fall to Generals 28-12
Recap
Elkins defeats Preston 56-0
Recap
Winfield defeats Riverside 68-12
Recap
Bruins fall to Tigers 49-12
Recap
Wildcats fall to Generals 53-8
Recap
Polar Bears fall to Tigers 35-33
Recap
Winfield defeats Shady Spring 60-12
Recap
Elkins defeats North Marion 41-24
