Riverview Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | QB | So. | 5' 7" | 140 lbs | ||
3 | WR | Sr. | 5' 10" | 210 lbs | ||
4 | DB | Sr. | 5' 9" | 160 lbs | ||
5 | WR | Jr. | 5' 8" | 145 lbs | ||
7 | RB | Jr. | 5' 9" | 175 lbs | ||
8 | DB | - | 5' 7" | 145 lbs | ||
9 | RB | So. | 5' 7" | 165 lbs | ||
10 | QB | Sr. | 6' 3" | 230 lbs | ||
11 | WR | Sr. | 6' 2" | 160 lbs | ||
12 | DB | So. | 5' 11" | 150 lbs | ||
13 | RB | So. | 5' 8" | 150 lbs | ||
14 | WR | So. | 5' 9" | 135 lbs | ||
15 | WR | Jr. | 5' 6" | 145 lbs | ||
16 | K | Sr. | 5' 5" | 155 lbs | ||
17 | DB | - | 5' 9" | 170 lbs | ||
18 | WR | Jr. | 5' 6" | 145 lbs | ||
18 | WR | So. | 5' 5" | 125 lbs | ||
21 | RB | So. | 5' 9" | 160 lbs | ||
22 | WR | Fr. | 6' 0" | 140 lbs | ||
22 | WR | - | 5' 11" | 140 lbs | ||
24 | LB | Sr. | 6' 0" | 245 lbs | ||
30 | DE | - | 5' 10" | 225 lbs | ||
30 | DE | Jr. | 5' 10" | 225 lbs | ||
30 | DE | So. | 6' 0" | 170 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | 2nd |