Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 12 | 18 | |||
| 0 | 8 | 28 | 18 | 54 |
Scoring Summary
| 1st Quarter | LAT | ACEHS | |||
|---|---|---|---|---|---|
| H Mosher (LAT) runs for a gain of 2 yards. Touchdown. | 6 | 0 |
| 2nd Quarter | LAT | ACEHS | |||
|---|---|---|---|---|---|
| J Tomas-Florez (ACEHS) runs for a gain of 18 yards. Touchdown. | 6 | 8 |
| 3rd Quarter | LAT | ACEHS | |||
|---|---|---|---|---|---|
| a ace (ACEHS) pass complete to J Tomas-Florez (ACEHS) for a gain of 36 yards. Touchdown. | 6 | 14 | |||
| LAT punts. Touchdown. | 6 | 20 | |||
| a ace (ACEHS) pass complete to J Tomas-Florez (ACEHS) for a gain of 35 yards. Touchdown. | 6 | 28 | |||
| T Meijerink (ACEHS) runs for a gain of 6 yards. Touchdown. | 6 | 36 |
| 4th Quarter | LAT | ACEHS | |||
|---|---|---|---|---|---|
| J Olson (LAT) pass complete to H Mosher (LAT) for a gain of 34 yards. Touchdown. | 12 | 36 | |||
| a ace (ACEHS) pass complete to B Eames (ACEHS) for a gain of 13 yards. Touchdown. | 12 | 42 | |||
| Kickoff returned by H Mosher (LAT). Touchdown. | 18 | 42 | |||
| J Tomas-Florez (ACEHS) runs for a gain of 14 yards. Touchdown. | 18 | 48 | |||
| T Meijerink (ACEHS) runs for a gain of 40 yards. Touchdown. | 18 | 54 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Immanuel Christian defeats Laton 12-0
Recap
Laton defeats Valley Christian Academy (SM) 70-15
Recap
Buffaloes fall to Mustangs 30-28
Recap
Academy Of Careers & Exploration falls to Mustangs 54-40
Recap
Academy Of Careers & Exploration falls to Patriots 54-20
Recap
Laton defeats Kings Christian 46-19
Recap
Spartans fall to Mustangs 37-20
Recap
Bulls fall to Academy Of Careers & Exploration 48-20
Recap
Academy Of Careers & Exploration falls to Huskies 2-0
Recap
Academy Of Careers & Exploration falls to C-Hawks 68-24
