Western Christian Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | DL | WR | - | 6' 0" | 180 lbs | |
| 3 | DL | - | 6' 5" | 210 lbs | ||
| 5 | RB | DB | - | 5' 5" | 140 lbs | |
| 15 | WR | DB | - | 5' 7" | 140 lbs | |
| 15 | QB | - | 6' 0" | 175 lbs | ||
| 16 | RB | DB | - | 5' 7" | 130 lbs | |
| 18 | QB | DB | - | 5' 9" | 160 lbs | |
| 19 | RB | DB | - | 5' 9" | 160 lbs | |
| 20 | WR | DB | - | 5' 11" | 155 lbs | |
| 21 | LB | RB | - | 5' 3" | 135 lbs | |
| 23 | WR | DB | - | 6' 2" | 165 lbs | |
| 24 | WR | DB | - | 5' 11" | 145 lbs | |
| 25 | LB | RB | - | 5' 8" | 175 lbs | |
| 26 | LB | RB | - | 5' 7" | 130 lbs | |
| 27 | WR | P | - | 5' 11" | 155 lbs | |
| 29 | RB | DB | - | 5' 8" | 140 lbs | |
| 30 | LB | RB | - | 5' 8" | 180 lbs | |
| 30 | LB | WR | - | 5' 11" | 180 lbs | |
| 31 | DL | RB | - | 5' 11" | 155 lbs | |
| 32 | WR | DB | - | 6' 1" | 145 lbs | |
| 33 | DL | RB | - | 5' 9" | 180 lbs | |
| 34 | LB | WR | - | 6' 2" | 200 lbs | |
| 35 | LB | WR | - | 6' 0" | 165 lbs | |
| 40 | DL | - | 6' 0" | 185 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |