Valencia/Placentia Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 5 | WR | DB | - | |||
| 12 | LB | RB | - | |||
| 15 | WR | DB | - | |||
| 16 | QB | DB | - | |||
| 20 | WR | DB | - | |||
| 21 | LB | RB | - | |||
| 23 | QB | DB | - | |||
| 24 | WR | DB | - | |||
| 25 | LB | TE | - | |||
| 26 | WR | DB | - | |||
| 30 | RB | DB | - | |||
| 32 | WR | DB | - | |||
| 35 | WR | DB | - | |||
| 43 | OL | DL | - | 5' 8" | 185 lbs | |
| 44 | DL | RB | - | |||
| 45 | LB | TE | - | |||
| 50 | OL | DL | - | |||
| 51 | OL | DL | - | |||
| 52 | OL | DL | - | |||
| 55 | OL | DL | - | |||
| 60 | OL | DL | - | |||
| 66 | DL | TE | - | |||
| 67 | OL | DL | - | |||
| 70 | OL | DL | - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 10th | |
| Assistant Coach | 16th | |
| Assistant Coach | ||
| Assistant Coach | 8th | |
| Assistant Coach | 8th | |
| Assistant Coach | 7th |