| 4th Quarter |
Game over |
![Grants Pass]() #24 Tayler Phillips made 2pt FG | 52 | 46 |
![Grants Pass]() #15 Joe Johnson missed FT 2 of 2 |
![Grants Pass]() #15 Joe Johnson missed FT 1 of 2 |
![Grants Pass]() #12 Taylor Anderson made 2pt FG | 52 | 44 |
![Grants Pass]() #11 Tyler Rund made 2pt FG | 52 | 42 |
![Grants Pass]() #11 Tyler Rund made 2pt FG | 52 | 40 |
![Grants Pass]() #1 Korbin Lopez made 2pt FG | 52 | 38 |
![Grants Pass]() #1 Korbin Lopez made 2pt FG | 52 | 36 |
![Roosevelt]() #23 Masieo Chisley made FT 1 of 2 | 52 | 34 |
![Roosevelt]() #23 Masieo Chisley missed FT 2 of 2 |
![Roosevelt]() #22 Max Britton-Jackson made 2pt FG | 51 | 34 |
![Roosevelt]() #2 Jaylen Lyday made FT 1 of 2 | 49 | 34 |
![Roosevelt]() #2 Jaylen Lyday made FT 2 of 2 | 48 | 34 |
![Roosevelt]() #2 Jaylen Lyday made 2pt FG | 47 | 34 |
![Roosevelt]() #2 Jaylen Lyday made 2pt FG | 45 | 34 |
![Roosevelt]() #1 Malik Kelley made 3pt FG | 43 | 34 |
| 3rd Quarter |
End of 3rd quarter |
![Roosevelt]() #5 Daevion Kimbrough made 2pt FG | 40 | 34 |
![Roosevelt]() #3 Bostyn Holt missed FT 1 of 2 |
![Roosevelt]() #3 Bostyn Holt made FT 2 of 2 | 38 | 34 |
![Roosevelt]() #3 Bostyn Holt made 2pt FG | 37 | 34 |
![Roosevelt]() #3 Bostyn Holt made 2pt FG | 35 | 34 |
![Roosevelt]() #3 Bostyn Holt missed FT 1 of 2 |
![Roosevelt]() #3 Bostyn Holt made FT 2 of 2 | 33 | 34 |
![Roosevelt]() #2 Jaylen Lyday made 2pt FG | 32 | 34 |
![Roosevelt]() #1 Malik Kelley made 3pt FG | 30 | 34 |
![Roosevelt]() #0 Brandon Hopson made FT 2 of 2 | 27 | 34 |
![Roosevelt]() #0 Brandon Hopson made FT 1 of 2 | 26 | 34 |
![Roosevelt]() #0 Brandon Hopson made FT 2 of 2 | 25 | 34 |
![Roosevelt]() #0 Brandon Hopson made FT 1 of 2 | 24 | 34 |
![Grants Pass]() #24 Tayler Phillips personal foul |
![Grants Pass]() #23 Randy Clark personal foul |
![Grants Pass]() #23 Randy Clark personal foul |
![Grants Pass]() #23 Randy Clark personal foul |
![Grants Pass]() #23 Randy Clark personal foul |
![Grants Pass]() #15 Joe Johnson personal foul |
![Grants Pass]() #11 Tyler Rund personal foul |
![Grants Pass]() #11 Tyler Rund personal foul |
![Grants Pass]() #1 Korbin Lopez personal foul |
![Grants Pass]() #1 Korbin Lopez personal foul |
![Grants Pass]() #1 Korbin Lopez personal foul |
![Grants Pass]() #24 Tayler Phillips made 2pt FG | 23 | 34 |
![Grants Pass]() #11 Tyler Rund made 2pt FG | 23 | 32 |
![Grants Pass]() #0 Skyler Rich made 2pt FG | 23 | 30 |
| 2nd Quarter |
Halftime |
![Grants Pass]() #24 Tayler Phillips made 2pt FG | 23 | 28 |
![Grants Pass]() #24 Tayler Phillips made 2pt FG | 23 | 26 |
![Grants Pass]() #24 Tayler Phillips made FT 1 of 2 | 23 | 24 |
![Grants Pass]() #24 Tayler Phillips made FT 2 of 2 | 23 | 23 |
![Grants Pass]() #24 Tayler Phillips made 2pt FG | 23 | 22 |
![Grants Pass]() #23 Randy Clark made 2pt FG | 23 | 20 |
![Grants Pass]() #12 Taylor Anderson made 3pt FG | 23 | 18 |
![Grants Pass]() #11 Tyler Rund made 2pt FG | 23 | 15 |
![Grants Pass]() #11 Tyler Rund missed FT 2 of 2 |
![Grants Pass]() #11 Tyler Rund made FT 1 of 2 | 23 | 13 |
![Grants Pass]() #11 Tyler Rund made 2pt FG | 23 | 12 |
![Roosevelt]() #22 Max Britton-Jackson personal foul |
![Roosevelt]() #22 Max Britton-Jackson personal foul |
![Roosevelt]() #31 Cole Tindall personal foul |
![Roosevelt]() #23 Masieo Chisley personal foul |
![Roosevelt]() #22 Max Britton-Jackson personal foul |
![Roosevelt]() #22 Max Britton-Jackson personal foul |
![Roosevelt]() #3 Bostyn Holt personal foul |
![Roosevelt]() #2 Jaylen Lyday personal foul |
![Roosevelt]() #23 Masieo Chisley made FT 1 of 1 | 23 | 10 |
![Roosevelt]() #23 Masieo Chisley made 2pt FG | 22 | 10 |
![Roosevelt]() #3 Bostyn Holt made 2pt FG | 20 | 10 |
![Roosevelt]() #2 Jaylen Lyday made 2pt FG | 18 | 10 |
![Roosevelt]() #1 Malik Kelley made 3pt FG | 16 | 10 |
![Roosevelt]() #1 Malik Kelley made 3pt FG | 13 | 10 |
| 1st Quarter |
End of 1st quarter |
![Roosevelt]() #23 Masieo Chisley made FT 2 of 2 | 10 | 10 |
![Roosevelt]() #23 Masieo Chisley missed FT 1 of 2 |
![Roosevelt]() #5 Daevion Kimbrough missed FT 1 of 2 |
![Roosevelt]() #5 Daevion Kimbrough made FT 2 of 2 | 9 | 10 |
![Roosevelt]() #5 Daevion Kimbrough missed FT 1 of 1 |
![Roosevelt]() #5 Daevion Kimbrough made 2pt FG | 8 | 10 |
![Roosevelt]() #2 Jaylen Lyday made 2pt FG | 6 | 10 |
![Roosevelt]() #0 Brandon Hopson made 2pt FG | 4 | 10 |
![Roosevelt]() #0 Brandon Hopson made 2pt FG | 2 | 10 |
![Grants Pass]() #24 Tayler Phillips made FT 1 of 2 | 0 | 10 |
![Grants Pass]() #24 Tayler Phillips made FT 2 of 2 | 0 | 9 |
![Grants Pass]() #12 Taylor Anderson made 2pt FG | 0 | 8 |
![Grants Pass]() #12 Taylor Anderson made 2pt FG | 0 | 6 |
![Grants Pass]() #11 Tyler Rund made 2pt FG | 0 | 4 |
![Grants Pass]() #1 Korbin Lopez made 2pt FG | 0 | 2 |
![Roosevelt]() ROOS wins the tip |
Game Started |