| 4th Quarter |
Game over |
![West Albany]() #22 Nick Renyer made 3pt FG | 58 | 63 |
![West Albany]() #2 Koby Ruiz made FT 2 of 2 | 55 | 63 |
![West Albany]() #2 Koby Ruiz missed FT 1 of 2 |
![West Albany]() #2 Koby Ruiz missed FT 2 of 2 |
![West Albany]() #2 Koby Ruiz made FT 1 of 2 | 54 | 63 |
![Crescent Valley]() #5 Cam Sanders made FT 2 of 2 | 53 | 63 |
![Crescent Valley]() #5 Cam Sanders missed FT 1 of 2 |
![Crescent Valley]() #30 Seth King made FT 2 of 2 | 53 | 62 |
![Crescent Valley]() #30 Seth King made FT 1 of 2 | 53 | 61 |
![Crescent Valley]() #15 Wes Raab made 2pt FG | 53 | 60 |
![West Albany]() #44 TJ Zimmermann missed FT 2 of 2 |
![West Albany]() #44 TJ Zimmermann made FT 1 of 2 | 53 | 58 |
![Crescent Valley]() #3 Shakir Serdani made 2pt FG | 52 | 58 |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 52 | 56 |
![West Albany]() #44 TJ Zimmermann made 2pt FG | 52 | 54 |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 50 | 54 |
![West Albany]() #44 TJ Zimmermann made FT 2 of 1 and 1 | 50 | 52 |
![West Albany]() #44 TJ Zimmermann made FT 1 of 1 and 1 | 49 | 52 |
![Crescent Valley]() #3 Shakir Serdani missed FT 2 of 2 |
![Crescent Valley]() #3 Shakir Serdani missed FT 1 of 2 |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 48 | 52 |
![West Albany]() #20 Austin Stanaway made 2pt FG | 48 | 50 |
![West Albany]() #22 Nick Renyer made FT 2 of 1 and 1 | 46 | 50 |
![West Albany]() #22 Nick Renyer made FT 1 of 1 and 1 | 45 | 50 |
![Crescent Valley]() #15 Wes Raab made 3pt FG | 44 | 50 |
![West Albany]() #22 Nick Renyer made 2pt FG | 44 | 47 |
![West Albany]() #44 TJ Zimmermann missed FT 2 of 1 and 1 |
![West Albany]() #44 TJ Zimmermann made FT 1 of 1 and 1 | 42 | 47 |
![West Albany]() #12 Channon Schuerger made 3pt FG | 41 | 47 |
![Crescent Valley]() #5 Cam Sanders missed FT 1 of 1 and 1 |
![Crescent Valley]() #5 Cam Sanders missed FT 2 of 1 and 1 |
![Crescent Valley]() #5 Cam Sanders made FT 1 of 1 and 1 | 38 | 47 |
![Crescent Valley]() #20 Cam Hemzacek made 2pt FG | 38 | 46 |
![Crescent Valley]() #15 Wes Raab made 2pt FG | 38 | 44 |
![West Albany]() WEST possession |
| 3rd Quarter |
End of 3rd quarter |
![West Albany]() #44 TJ Zimmermann made FT 2 of 2 | 38 | 42 |
![West Albany]() #44 TJ Zimmermann missed FT 1 of 2 |
![Crescent Valley]() #32 Justin Hamilton made 2pt FG | 37 | 42 |
![West Albany]() #32 Dillon Mills made 3pt FG | 37 | 40 |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 34 | 40 |
![West Albany]() #11 Mclain Timm made FT 1 of 1 | 34 | 38 |
![West Albany]() #11 Mclain Timm made 2pt FG | 33 | 38 |
![Crescent Valley]() #15 Wes Raab made FT 2 of 2 | 31 | 38 |
![Crescent Valley]() #15 Wes Raab missed FT 1 of 2 |
![West Albany]() #4 Tanner Madsen made 2pt FG | 31 | 37 |
![West Albany]() #10 Luke Killinger made 2pt FG | 29 | 37 |
![Crescent Valley]() #32 Justin Hamilton made 2pt FG | 27 | 37 |
![Crescent Valley]() #5 Cam Sanders missed FT 2 of 2 |
![Crescent Valley]() #5 Cam Sanders missed FT 1 of 2 |
![Crescent Valley]() #30 Seth King made 2pt FG | 27 | 35 |
![West Albany]() #22 Nick Renyer made 2pt FG | 27 | 33 |
![Crescent Valley]() CRES possession |
| 2nd Quarter |
Halftime |
![Crescent Valley]() #55 Kyle Hester made 2pt FG | 25 | 33 |
![West Albany]() #32 Dillon Mills made 3pt FG | 25 | 31 |
![Crescent Valley]() #30 Seth King made 3pt FG | 22 | 31 |
![West Albany]() #11 Mclain Timm made 2pt FG | 22 | 28 |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 20 | 28 |
![Crescent Valley]() #30 Seth King made 3pt FG | 20 | 26 |
![West Albany]() #44 TJ Zimmermann made 2pt FG | 20 | 23 |
![Crescent Valley]() #32 Justin Hamilton missed FT 1 of 1 |
![Crescent Valley]() #32 Justin Hamilton made 2pt FG | 18 | 23 |
![West Albany]() WEST jump ball |
![West Albany]() #44 TJ Zimmermann made 2pt FG | 18 | 21 |
![West Albany]() #44 TJ Zimmermann made 2pt FG | 16 | 21 |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 14 | 21 |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 14 | 19 |
![West Albany]() #10 Luke Killinger made 2pt FG | 14 | 17 |
![Crescent Valley]() #30 Seth King made FT 2 of 2 | 12 | 17 |
![Crescent Valley]() #30 Seth King made FT 1 of 2 | 12 | 16 |
![Crescent Valley]() CRES possession |
| 1st Quarter |
End of 1st quarter |
![West Albany]() #2 Koby Ruiz made 2pt FG | 12 | 15 |
![Crescent Valley]() #3 Shakir Serdani made 3pt FG | 10 | 15 |
![West Albany]() #10 Luke Killinger made FT 1 of 1 | 10 | 12 |
![West Albany]() #10 Luke Killinger made 2pt FG | 9 | 12 |
![West Albany]() #2 Koby Ruiz made 2pt FG | 7 | 12 |
![West Albany]() #10 Luke Killinger made 2pt FG | 5 | 12 |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 3 | 12 |
![Crescent Valley]() #32 Justin Hamilton made 2pt FG | 3 | 10 |
![West Albany]() #22 Nick Renyer missed FT 2 of 2 |
![West Albany]() #22 Nick Renyer made FT 1 of 2 | 3 | 8 |
![Crescent Valley]() #30 Seth King made 2pt FG | 2 | 8 |
![Crescent Valley]() #32 Justin Hamilton made 2pt FG | 2 | 6 |
![Crescent Valley]() #15 Wes Raab made 2pt FG | 2 | 4 |
![West Albany]() #10 Luke Killinger made 2pt FG | 2 | 2 |
![West Albany]() WEST jump ball |
![Crescent Valley]() #5 Cam Sanders made 2pt FG | 0 | 2 |
![West Albany]() WEST wins the tip |
Game Started |