| 4th Quarter |
Game over |
| 3rd Quarter |
End of 3rd quarter |
![Oakland]() #12 Ramon Neely made 3pt FG | 19 | 74 |
![Lake Oswego]() #13 Grant BRAUNER made 2pt FG | 16 | 74 |
![Lake Oswego]() #40 Fred Harding made FT 2 of 2 | 16 | 72 |
![Lake Oswego]() #40 Fred Harding missed FT 1 of 2 |
![Oakland]() #30 Jay’Vion Cole made 2pt FG | 16 | 71 |
![Lake Oswego]() #2 Noah Kniss made 2pt FG | 14 | 71 |
![Oakland]() #12 Ramon Neely made 2pt FG | 14 | 69 |
![Lake Oswego]() #20 Sam Abere made 3pt FG | 12 | 69 |
![Lake Oswego]() #30 Jack Woolf made 3pt FG | 12 | 66 |
![Lake Oswego]() #20 Sam Abere made FT 2 of 2 | 12 | 63 |
![Lake Oswego]() #20 Sam Abere missed FT 1 of 2 |
![Lake Oswego]() #24 Grant Fuson made 2pt FG | 12 | 62 |
![Oakland]() #30 Jay’Vion Cole made FT 2 of 2 | 12 | 60 |
![Oakland]() #30 Jay’Vion Cole missed FT 1 of 2 |
![Oakland]() #30 Jay’Vion Cole missed FT 2 of 2 |
![Oakland]() #30 Jay’Vion Cole missed FT 1 of 2 |
![Lake Oswego]() #4 Brandon Roberts made 3pt FG | 11 | 60 |
![Lake Oswego]() #2 Noah Kniss made 2pt FG | 11 | 57 |
![Lake Oswego]() #15 Dylan Senf made 2pt FG | 11 | 55 |
![Lake Oswego]() #5 Casey Graver made 2pt FG | 11 | 53 |
![Lake Oswego]() #5 Casey Graver made 2pt FG | 11 | 51 |
![Oakland]() #30 Jay’Vion Cole made 2pt FG | 11 | 49 |
![Lake Oswego]() #40 Fred Harding made 2pt FG | 9 | 49 |
![Lake Oswego]() #15 Dylan Senf made 2pt FG | 9 | 47 |
![Lake Oswego]() #23 Josh Angle made 2pt FG | 9 | 45 |
![Lake Oswego]() #23 Josh Angle made 3pt FG | 9 | 43 |
![Lake Oswego]() #3 Wayne McKinney III made FT 2 of 2 | 9 | 40 |
![Lake Oswego]() #3 Wayne McKinney III made FT 1 of 2 | 9 | 39 |
![Lake Oswego]() #40 Fred Harding missed FT 2 of 2 |
![Lake Oswego]() #40 Fred Harding missed FT 1 of 2 |
| 2nd Quarter |
Halftime |
![Lake Oswego]() #5 Casey Graver made FT 2 of 2 | 9 | 38 |
![Lake Oswego]() #5 Casey Graver made FT 1 of 2 | 9 | 37 |
![Oakland]() #30 Jay’Vion Cole made 3pt FG | 9 | 36 |
![Lake Oswego]() #4 Brandon Roberts made 2pt FG | 6 | 36 |
![Oakland]() #30 Jay’Vion Cole made 3pt FG | 6 | 34 |
![Lake Oswego]() #40 Fred Harding made 2pt FG | 3 | 34 |
![Lake Oswego]() #20 Sam Abere missed FT 1 of 1 |
![Lake Oswego]() #20 Sam Abere made 2pt FG | 3 | 32 |
![Lake Oswego]() #4 Brandon Roberts missed FT 1 of 1 |
![Lake Oswego]() #4 Brandon Roberts made 2pt FG | 3 | 30 |
![Lake Oswego]() #20 Sam Abere made 2pt FG | 3 | 28 |
| 1st Quarter |
End of 1st quarter |
![Oakland]() #12 Ramon Neely missed FT 1 of 1 and 1 |
![Lake Oswego]() #20 Sam Abere made 3pt FG | 3 | 26 |
![Oakland]() #4 Armon Paul missed FT 2 of 2 |
![Oakland]() #4 Armon Paul made FT 1 of 2 | 3 | 23 |
![Lake Oswego]() #23 Josh Angle made FT 2 of 2 | 2 | 23 |
![Lake Oswego]() #23 Josh Angle made FT 1 of 2 | 2 | 22 |
![Lake Oswego]() #23 Josh Angle made 3pt FG | 2 | 21 |
![Lake Oswego]() #10 Amir Fenderski made 3pt FG | 2 | 18 |
![Lake Oswego]() #13 Grant BRAUNER made FT 2 of 2 | 2 | 15 |
![Lake Oswego]() #13 Grant BRAUNER made FT 1 of 2 | 2 | 14 |
![Oakland]() #12 Ramon Neely made 2pt FG | 2 | 13 |
![Lake Oswego]() #15 Dylan Senf made 2pt FG | 0 | 13 |
![Lake Oswego]() #15 Dylan Senf made 2pt FG | 0 | 11 |
![Lake Oswego]() #3 Wayne McKinney III made 2pt FG | 0 | 9 |
![Oakland]() OAKL jump ball |
![Lake Oswego]() #4 Brandon Roberts made 2pt FG | 0 | 7 |
![Lake Oswego]() #3 Wayne McKinney III made FT 1 of 1 | 0 | 5 |
![Lake Oswego]() #3 Wayne McKinney III made 2pt FG | 0 | 4 |
![Lake Oswego]() #23 Josh Angle made 2pt FG | 0 | 2 |
![Lake Oswego]() LOHS wins the tip |
Game Started |