Scoring Summary
| 1st Quarter | GRAN | ROOS | |||
|---|---|---|---|---|---|
| S Simril (GRAN) pass complete to P Zaharie (GRAN) for a gain of 23 yards. Touchdown. | 7 | 0 | |||
| D Phillips (GRAN) runs for a gain of 80 yards. Touchdown. | 14 | 0 | |||
| L Gilley (GRAN) 24 yard field goal good | 17 | 0 | |||
| S Gutierrez (ROOS) 116 yard field goal good | 17 | 3 |
| 2nd Quarter | GRAN | ROOS | |||
|---|---|---|---|---|---|
| Halftime | 17 | 9 |
| 3rd Quarter | GRAN | ROOS | |||
|---|---|---|---|---|---|
| S Simril (GRAN) runs for a gain of 1 yards. Touchdown. | 23 | 9 | |||
| R WILLIAMS (ROOS) runs for a gain of 20 yards. Touchdown. | 23 | 15 | |||
| R MCCALL (ROOS) runs for a loss of 20 yards. Safety. | 25 | 15 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Tualatin defeats Grant 40-7
Recap
Mountain Lions fall to Generals 27-6
Recap
Roosevelt defeats Jefferson 29-15
Recap
Generals fall to Guardians 34-25
Recap
Franklin defeats Roosevelt 21-8
Recap
Democrats fall to Generals 35-14
Recap
Roughriders fall to Warriors 32-28
Recap
Grant defeats Roosevelt 54-0
Recap
Roughriders fall to Cardinals 41-8
