South Carolina Boys Basketball High School Standings
A Region 2
South Carolina
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
3-1 | - | 6-2 | .750 | 3-0 | 3-2 | |
5-2 | -0.5 | 15-4 | .789 | 10-1 | 5-3 | |
1-1 | 1.0 | 1-2 | .333 | 0-0 | 1-2 | |
1-3 | 2.0 | 7-9 | .438 | 5-3 | 2-6 | |
1-4 | 2.5 | 5-4 | .556 | 3-2 | 2-2 |
A Region 3
South Carolina
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
1-0 | - | 2-3 | .400 | 0-1 | 2-2 | |
5-1 | -1.5 | 6-2 | .750 | 3-0 | 3-2 | |
10-2 | -3.5 | 12-7 | .632 | 6-4 | 6-3 | |
3-1 | -0.5 | 3-3 | .500 | 2-2 | 1-1 | |
2-3 | 1.0 | 4-5 | .444 | 2-2 | 2-3 | |
2-5 | 2.0 | 3-6 | .333 | 1-3 | 2-3 | |
2-5 | 2.0 | 2-6 | .250 | 2-2 | 0-4 | |
2-10 | 4.5 | 3-17 | .150 | 3-6 | 0-11 |
A Region 4
South Carolina
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
2-0 | - | 8-6 | .571 | 5-2 | 3-4 | |
0-1 | 1.5 | 4-9 | .308 | 0-6 | 4-3 | |
0-0 | 1.0 | 0-0 | .000 | 0-0 | 0-0 | |
0-0 | 1.0 | 0-6 | .000 | 0-3 | 0-3 | |
0-1 | 1.5 | 0-9 | .000 | 0-4 | 0-5 |