Carver Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 8 | QB | So. | 5' 11" | 165 lbs | ||
| 8 | WR | Jr. | 5' 7" | 165 lbs | ||
| 14 | DB | So. | 5' 10" | 180 lbs | ||
| 16 | WR | So. | 5' 9" | 150 lbs | ||
| 18 | WR | So. | 5' 11" | 137 lbs | ||
| 19 | WR | Jr. | 5' 10" | 160 lbs | ||
| 23 | RB | Jr. | 5' 10" | 170 lbs | ||
| 25 | DB | Jr. | 5' 10" | 150 lbs | ||
| 27 | WR | Jr. | 5' 10" | 155 lbs | ||
| 30 | DB | Jr. | 5' 9" | 165 lbs | ||
| 35 | DE | Jr. | 6' 0" | 210 lbs | ||
| 36 | DE | Jr. | 6' 2" | 210 lbs | ||
| 39 | LB | Jr. | 5' 7" | 207 lbs | ||
| 41 | DE | So. | 6' 0" | 215 lbs | ||
| 42 | RB | So. | 5' 2" | 120 lbs | ||
| 44 | DB | So. | 5' 7" | 137 lbs | ||
| 44 | RB | So. | 5' 8" | 170 lbs | ||
| 46 | DB | Jr. | 5' 11" | 170 lbs | ||
| 55 | OL | So. | 6' 2" | 265 lbs | ||
| 57 | LB | Jr. | 6' 0" | 255 lbs | ||
| 63 | C | Fr. | 5' 6" | 251 lbs | ||
| 79 | OL | So. | 6' 1" | 339 lbs | ||
| 84 | TE | Jr. | 6' 1" | 215 lbs | ||
| 99 | DL | Jr. | 6' 0" | 250 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.