New Brockton Girls Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | F | 8t. | 5' 0" | 145 lbs | ||
| 1 | F | 8t. | 5' 8" | 167 lbs | ||
| 2 | G | 8t. | 5' 2" | 109 lbs | ||
| 3 | G | So. | 5' 7" | 138 lbs | ||
| 5 | G | Fr. | 5' 0" | 108 lbs | ||
| 10 | G | Jr. | 5' 1" | 143 lbs | ||
| 11 | F | 8t. | 5' 4" | 127 lbs | ||
| 12 | F | So. | 5' 4" | 134 lbs | ||
| 15 | F | So. | 5' 2" | 118 lbs | ||
| 21 | G | Sr. | 5' 4" | 111 lbs | ||
| 22 | F | - | 5' 4" | 143 lbs | ||
| 23 | G | So. | 5' 0" | 95 lbs | ||
| 24 | F | Fr. | 5' 7" | 177 lbs | ||
| 25 | F | Jr. | 5' 6" | 181 lbs | ||
| 32 | F | 8t. | 5' 6" | 160 lbs | ||
| Jr. | 5' 6" | 137 lbs | ||||
| So. | 5' 5" | 176 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 3rd | |
| Assistant Coach | 3rd |