Houston Academy Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Jr. | 5' 11" | 123 lbs | |||
| 2 | D | Jr. | 6' 1" | 181 lbs | ||
| 3 | D | Sr. | 5' 6" | 137 lbs | ||
| 4 | So. | 5' 6" | 130 lbs | |||
| 5 | Fr. | |||||
| 7 | D | So. | ||||
| 8 | D | Sr. | ||||
| 9 | F | Sr. | 6' 2" | 172 lbs | ||
| 10 | So. | |||||
| 11 | D | So. | ||||
| 12 | Fr. | |||||
| 13 | F | Jr. | ||||
| 14 | D | 8t. | ||||
| 15 | F | Jr. | 6' 0" | |||
| 16 | Jr. | |||||
| 17 | So. | |||||
| 18 | Sr. | 6' 3" | 228 lbs | |||
| 19 | 8t. | |||||
| 20 | So. | 6' 0" | ||||
| 21 | So. | |||||
| 22 | Fr. | |||||
| 23 | Sr. | |||||
| 24 | Sr. | 5' 7" | 144 lbs | |||
| 25 | F | Sr. | 6' 7" | 205 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th |