Dothan Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 00 | Fr. | 5' 5" | 140 lbs | |||
| 1 | Sr. | 5' 5" | 118 lbs | |||
| 3 | Sr. | 5' 11" | 170 lbs | |||
| 4 | CB | Sr. | 5' 5" | 114 lbs | ||
| 6 | - | 5' 11" | 200 lbs | |||
| 7 | Jr. | 5' 8" | 120 lbs | |||
| 8 | Sr. | 5' 11" | 145 lbs | |||
| 9 | Jr. | 5' 7" | 125 lbs | |||
| 10 | Jr. | 5' 8" | 132 lbs | |||
| 12 | Jr. | 5' 7" | 117 lbs | |||
| 17 | Sr. | 5' 10" | 130 lbs | |||
| 18 | CB | Sr. | 5' 5" | 108 lbs | ||
| 21 | Fr. | 5' 8" | 148 lbs | |||
| 22 | Sr. | 5' 1" | 127 lbs | |||
| 23 | So. | 5' 9" | 130 lbs | |||
| Jr. | 5' 6" | 125 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Band Director | 91st | |
| Cheerleading Coordinator | 5th |