| 4th Quarter |
Game over |
![Magic]() #3 Dewayne Dedmon made 2pt FG | 94 | 95 |
![Hawks]() #4 Paul Millsap made 2pt FG | 92 | 95 |
![Magic]() #5 Victor Oladipo made 3pt FG | 92 | 93 |
![Magic]() #3 Dewayne Dedmon made 3pt FG | 89 | 93 |
![Hawks]() #26 Kyle Korver made 3pt FG | 86 | 93 |
![Hawks]() #26 Kyle Korver made 3pt FG | 86 | 90 |
![Magic]() #3 Dewayne Dedmon made 2pt FG | 86 | 87 |
![Hawks]() #26 Kyle Korver made 3pt FG | 84 | 87 |
![Magic]() #3 Dewayne Dedmon made 2pt FG | 84 | 84 |
![Magic]() #10 Evan Fournier made 3pt FG | 82 | 84 |
![Hawks]() #4 Paul Millsap made 3pt FG | 79 | 84 |
![Magic]() #4 Elfrid Peyton made 3pt FG | 79 | 81 |
![Hawks]() # Jeff Teague made 3pt FG | 76 | 81 |
![Magic]() #4 Elfrid Peyton made 2pt FG | 76 | 78 |
![Magic]() #5 Victor Oladipo made 3pt FG | 74 | 78 |
![Hawks]() #4 Paul Millsap made 2pt FG | 71 | 78 |
![Hawks]() # Jeff Teague made 2pt FG | 71 | 76 |
![Magic]() #4 Elfrid Peyton made 3pt FG | 71 | 74 |
![Magic]() #10 Evan Fournier made 3pt FG | 68 | 74 |
![Magic]() #5 Victor Oladipo made 3pt FG | 65 | 74 |
![Hawks]() #4 Paul Millsap made 3pt FG | 62 | 74 |
![Hawks]() #4 Paul Millsap enters the game. #25 Thabo Sefolosha goes to the bench |
| 3rd Quarter |
End of 3rd quarter |
![Hawks]() #15 Al Horford made 2pt FG | 62 | 71 |
![Magic]() #4 Elfrid Peyton made 3pt FG | 62 | 69 |
![Hawks]() # Jeff Teague made 3pt FG | 59 | 69 |
![Hawks]() #15 Al Horford made 2pt FG | 59 | 66 |
![Magic]() #5 Victor Oladipo made 3pt FG | 59 | 64 |
![Magic]() #5 Victor Oladipo made 3pt FG | 56 | 64 |
![Hawks]() #25 Thabo Sefolosha made FT | 53 | 64 |
![Magic]() #10 Evan Fournier enters the game |
![Magic]() #32 C.J. Watson goes to the bench |
![Magic]() #32 C.J. Watson personal foul |
![Hawks]() #25 Thabo Sefolosha made 2pt FG | 53 | 63 |
![Hawks]() #26 Kyle Korver made 3pt FG | 53 | 61 |
![Magic]() #32 C.J. Watson made 2pt FG | 53 | 58 |
![Hawks]() #15 Al Horford made FT | 51 | 58 |
![Magic]() #32 C.J. Watson personal foul |
![Hawks]() #15 Al Horford made 2pt FG | 51 | 57 |
![Hawks]() # Jeff Teague made 3pt FG | 51 | 55 |
![Magic]() #4 Elfrid Peyton made 3pt FG | 51 | 52 |
![Hawks]() #15 Al Horford made 2pt FG | 48 | 52 |
![Hawks]() # Jeff Teague made 3pt FG | 48 | 50 |
![Magic]() #32 C.J. Watson made 3pt FG | 48 | 47 |
![Hawks]() #26 Kyle Korver made FT | 45 | 47 |
![Magic]() #32 C.J. Watson personal foul |
![Hawks]() #26 Kyle Korver made 2pt FG | 45 | 46 |
![Magic]() #3 Dewayne Dedmon made 2pt FG | 45 | 44 |
![Magic]() #32 C.J. Watson enters the game. #10 Evan Fournier goes to the bench |
![Hawks]() #15 Al Horford enters the game. #24 Kent Bazemore goes to the bench |
| 2nd Quarter |
Halftime |
![Magic]() #3 Dewayne Dedmon made 2pt FG | 43 | 44 |
![Magic]() #5 Victor Oladipo missed FT |
![Magic]() #5 Victor Oladipo made FT | 41 | 44 |
![Magic]() #5 Victor Oladipo made FT | 40 | 44 |
![Hawks]() #24 Kent Bazemore personal foul |
![Magic]() #5 Victor Oladipo made 3pt FG | 39 | 44 |
![Hawks]() #26 Kyle Korver made 3pt FG | 36 | 44 |
![Magic]() #3 Dewayne Dedmon made 2pt FG | 36 | 41 |
![Hawks]() # Jeff Teague made 3pt FG | 34 | 41 |
![Hawks]() #25 Thabo Sefolosha made FT | 34 | 38 |
![Magic]() #10 Evan Fournier personal foul |
![Hawks]() #25 Thabo Sefolosha made 2pt FG | 34 | 37 |
![Hawks]() #25 Thabo Sefolosha made 2pt FG | 34 | 35 |
![Magic]() #3 Dewayne Dedmon made 2pt FG | 34 | 33 |
![Hawks]() #26 Kyle Korver made 2pt FG | 32 | 33 |
![Magic]() #3 Dewayne Dedmon made 2pt FG | 32 | 31 |
![Hawks]() #24 Kent Bazemore made 3pt FG | 30 | 31 |
![Magic]() #4 Elfrid Peyton made 3pt FG | 30 | 28 |
![Hawks]() #25 Thabo Sefolosha made 3pt FG | 27 | 28 |
![Magic]() #10 Evan Fournier made 3pt FG | 27 | 25 |
![Magic]() #3 Dewayne Dedmon enters the game. #32 C.J. Watson goes to the bench |
![Hawks]() #25 Thabo Sefolosha enters the game. #15 Al Horford goes to the bench |
![Hawks]() #24 Kent Bazemore enters the game. #4 Paul Millsap goes to the bench |
| 1st Quarter |
End of 1st quarter |
![Hawks]() #26 Kyle Korver made FT | 24 | 25 |
![Magic]() #10 Evan Fournier personal foul |
![Hawks]() #26 Kyle Korver made 3pt FG | 24 | 24 |
![Magic]() #32 C.J. Watson made 2pt FG | 24 | 21 |
![Hawks]() # Jeff Teague made 3pt FG | 22 | 21 |
![Magic]() #5 Victor Oladipo made 3pt FG | 22 | 18 |
![Hawks]() #15 Al Horford missed FT |
![Magic]() #32 C.J. Watson personal foul |
![Hawks]() #15 Al Horford made 2pt FG | 19 | 18 |
![Magic]() #4 Elfrid Peyton made 2pt FG | 19 | 16 |
![Magic]() #5 Victor Oladipo made 3pt FG | 17 | 16 |
![Hawks]() #26 Kyle Korver made 3pt FG | 14 | 16 |
![Magic]() #5 Victor Oladipo made FT | 14 | 13 |
![Hawks]() #4 Paul Millsap personal foul |
![Magic]() #5 Victor Oladipo made 2pt FG | 13 | 13 |
![Magic]() #4 Elfrid Peyton made 3pt FG | 11 | 13 |
![Hawks]() #4 Paul Millsap made 3pt FG | 8 | 13 |
![Magic]() #10 Evan Fournier made FT | 8 | 10 |
![Magic]() #10 Evan Fournier made FT | 7 | 10 |
![Magic]() #10 Evan Fournier made FT | 6 | 10 |
![Hawks]() #4 Paul Millsap personal foul |
![Hawks]() # Jeff Teague made 2pt FG | 5 | 10 |
![Hawks]() # Jeff Teague made FT | 5 | 8 |
![Magic]() #32 C.J. Watson personal foul |
![Hawks]() # Jeff Teague made 2pt FG | 5 | 7 |
![Magic]() #32 C.J. Watson made 2pt FG | 5 | 5 |
![Hawks]() #26 Kyle Korver made 3pt FG | 3 | 5 |
![Magic]() #10 Evan Fournier made 3pt FG | 3 | 2 |
![Hawks]() #15 Al Horford made 2pt FG | 0 | 2 |
![Magic]() ORL wins the tip |
Game Started |