Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 29-13 | |||
| @ | W 42-13 | |||
| vs. | W 38-6 | |||
| @ | W 27-24 | |||
| vs. | W 37-7 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 40-0 | |||
| vs. | W 56-24 | |||
| vs. | L 17-47 | |||
| @ | W 28-23 | |||
| vs. | W 41-21 | |||
News & Updates
Recap
McEachern defeats Harrison 29-13
Recap
Knights fall to Longhorns 40-0
Recap
Kell defeats Woodstock 56-24
Recap
Falcons fall to Indians 42-13
Recap
McEachern defeats Campbell 38-6
Recap
Longhorns fall to Chiefs 47-17
Recap
Hawks fall to Indians 27-24
Recap
Wolves fall to Longhorns 28-23
Recap
McEachern defeats North Atlanta 37-7
Recap
Kell defeats Creekview 41-21
