Tupelo Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 6 | LB | Sr. | 6' 2" | 235 lbs | ||
| 7 | DB | Sr. | 6' 0" | 170 lbs | ||
| 8 | DB | Sr. | 5' 10" | 155 lbs | ||
| 13 | LB | Jr. | 6' 1" | 220 lbs | ||
| 15 | LB | Jr. | 6' 0" | 195 lbs | ||
| 16 | WR | Sr. | 5' 9" | 165 lbs | ||
| 17 | WR | Sr. | 5' 9" | 160 lbs | ||
| 19 | QB | Jr. | 5' 11" | 170 lbs | ||
| 20 | WR | Sr. | 5' 9" | 166 lbs | ||
| 21 | WR | Jr. | 6' 0" | 175 lbs | ||
| 25 | LB | Sr. | 5' 11" | 185 lbs | ||
| 26 | WR | Jr. | 5' 10" | 150 lbs | ||
| 28 | DB | Jr. | 5' 10" | 160 lbs | ||
| 29 | RB | Sr. | 6' 1" | 190 lbs | ||
| 34 | RB | Jr. | 5' 10" | 185 lbs | ||
| 35 | LB | Sr. | 5' 11" | 180 lbs | ||
| 36 | DB | Sr. | 5' 9" | 155 lbs | ||
| 37 | DB | Jr. | 5' 10" | 160 lbs | ||
| 38 | DB | Sr. | 5' 10" | 155 lbs | ||
| 39 | DB | Sr. | 6' 0" | 160 lbs | ||
| 40 | LB | Jr. | 6' 2" | 190 lbs | ||
| 41 | LB | Sr. | 6' 1" | 185 lbs | ||
| 42 | DB | Jr. | 5' 10" | 160 lbs | ||
| 44 | LB | Jr. | 5' 9" | 170 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Associate Head Coach | ||
| Associate Head Coach | ||
| Associate Head Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |