Ardmore Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | RB | Sr. | 5' 11" | 203 lbs | ||
| 1 | DB | WR | Sr. | 5' 9" | 155 lbs | |
| 2 | RB | OLB | Jr. | 5' 9" | 206 lbs | |
| 3 | WR | DB | Sr. | 5' 5" | 123 lbs | |
| 4 | TE | Sr. | 6' 1" | 195 lbs | ||
| 5 | QB | DB | Sr. | 6' 2" | 186 lbs | |
| 6 | WR | DB | Sr. | 5' 11" | 160 lbs | |
| 7 | WR | Sr. | 5' 10" | 126 lbs | ||
| 8 | DE | TE | Sr. | 5' 11" | 165 lbs | |
| 10 | DB | WR | Sr. | 6' 1" | 165 lbs | |
| 11 | DB | Jr. | 5' 10" | 136 lbs | ||
| 12 | DB | Sr. | 5' 9" | 120 lbs | ||
| 13 | QB | Fr. | ||||
| 15 | WR | DB | Jr. | 6' 0" | 162 lbs | |
| 16 | QB | Fr. | 5' 11" | 188 lbs | ||
| 17 | DB | WR | So. | 5' 9" | 140 lbs | |
| 18 | FB | Sr. | 5' 10" | 159 lbs | ||
| 19 | WR | Jr. | 5' 11" | 145 lbs | ||
| 20 | RB | Fr. | ||||
| 22 | WR | DB | Jr. | |||
| 23 | DB | Jr. | 5' 10" | 134 lbs | ||
| 24 | DB | WR | Fr. | |||
| 25 | WR | Sr. | 5' 11" | 165 lbs | ||
| 27 | RB | So. | 5' 8" | 166 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |