Cutter-Morning Star Girls Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | CG | Jr. | 5' 9" | 180 lbs | ||
| 1 | G | So. | ||||
| 5 | G | So. | ||||
| 10 | SF | PF | Sr. | 5' 3" | 126 lbs | |
| 11 | P | So. | ||||
| 11 | P | So. | 5' 5" | 142 lbs | ||
| 12 | SG | Sr. | 5' 5" | 145 lbs | ||
| 12 | G | So. | ||||
| 14 | PF | So. | 5' 10" | 165 lbs | ||
| 20 | P | So. | ||||
| 22 | G | So. | ||||
| 23 | P | Sr. | 5' 7" | 142 lbs | ||
| 32 | P | So. | 5' 7" |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 1st | |
| Assistant Coach | 2nd | |
| Assistant Coach | 3rd |