2025 Alabama High School Final Football Rankings

The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and total poll points. Previous polls follow.
The ASWA is a professional organization for sports writers and editors throughout the state, or any person involved in disseminating sports information or publicity in Alabama including but not limited to sports information personnel, publicists of professional organizations or facilities, or publicists of non-profit organizations sponsoring or governing sporting events. The ASWA is a non-profit organization.
The ASWA prep committee's primary responsibilities include conducting regular top-10 rankings of a variety of high school sports, and select all-state teams in those sports as well. The committee will determine the winner of a variety of annual awards including the annual Mr. Football winner, and the Jimmy Smothers Courage Award.
All classifications are of the Alabama High School Athletic Association (AHSAA) unless otherwise noted:
SEE ALSO: 2025 Alabama High School Football Scores
Final Rankings
Class 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (17); 9-1; 213
2. Vestavia Hills; 8-2; 152
3. Thompson (1); 7-3; 141
4. Auburn; 8-2; 122
5. Hewitt-Trussville; 8-2; 103
6. Mary Montgomery; 9-1; 87
7. Baker; 8-2; 75
8. Daphne; 8-2; 57
9. Hoover; 6-4; 53
10. Opelika; 7-3; 20
Others receiving votes: Fairhope (7-3) 2, Carver-Montgomery (5-4) 1.
Class 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 10-0; 212
2. Saraland (1); 9-0; 163
3. Muscle Shoals; 9-0; 145
4. Benjamin Russell; 9-1; 120
5. Homewood; 9-1; 101
6. Hartselle; 9-1; 82
7. Pike Road; 8-2; 71
8. Spain Park; 8-2; 51
9. Parker; 7-3; 46
10. Fort Payne; 9-1; 24
Others receiving votes: Russell Co. (9-1) 9, Bessemer City (8-1) 2.
Class 5A
Team (first-place); W-L; Pts
1. Williamson (18); 10-0; 216
2. Moody; 8-2; 146
3. Vigor; 8-2; 137
4. Fairview; 10-0; 123
5. Central-Clay Co.; 9-1; 116
6. Northside; 10-0; 96
7. St. Clair Co.; 9-1; 65
8. Guntersville; 9-1; 58
9. Ramsay; 6-3; 41
10. Boaz; 8-2; 7
Others receiving votes: Corner (8-2) 6, Carver-Birmingham (6-2) 5, Catholic-Montgomery (6-4) 5, Andalusia (7-3) 3, Russellville (6-4) 2.
Class 4A
Team (first-place); W-L; Pts
1. St. Michael (17); 10-0; 213
2. Jackson; 8-2; 153
3. West Morgan (1); 10-0; 143
4. Anniston; 10-0; 132
5. Plainview; 10-0; 103
6. Hamilton; 10-0; 85
7. Alexandria; 9-1; 60
8. Deshler; 9-1; 43
9. Madison Aca.; 8-2; 36
10. Good Hope; 8-2; 18
Others receiving votes: Handley (9-1) 17, Opp (9-1) 10, Cherokee Co. (7-3) 8, Dale Co. (7-2) 4, W.S. Neal (7-3) 1.
Class 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (18); 10-0; 21
2. Piedmont; 10-0; 161
3. Southside-Selma; 10-0; 134
4. Geraldine; 9-1; 122
5. Bayside Aca.; 9-1; 102
6. Montgomery Aca.; 9-1; 87
7. Fyffe; 7-2; 76
8. Gordo; 9-1; 56
9. Cottage Hill; 9-1; 39
10. Westbrook Chr.; 9-1; 19
Others receiving votes: Thorsby (9-1) 5, Winfield (8-2) 5, Glenwood (8-2) 3, T.R. Miller (6-4) 1.
Class 2A
Team (first-place); W-L; Pts
1. Luverne (14); 10-0; 204
2. Coosa Chr. (4); 8-2; 164
3. Pisgah; 8-2; 140
4. Pleasant Valley; 9-1; 118
5. Lanett; 8-2; 98
6. Ariton; 8-1; 84
7. Reeltown; 7-3; 73
8. Vincent; 8-2; 53
9. Tuscaloosa Aca.; 7-3; 38
10. North Sand Mountain; 8-2; 20
Others receiving votes: Cottonwood (6-3-1) 7, J.U. Blacksher (8-2) 7, Southeastern-Blount (8-2) 7, Falkville (8-2) 6, Red Bay (8-2) 6, Clarke Co. (7-3) 1.
Class 1A
Team (first-place); W-L; Pts
1. Wadley (18); 9-0; 216
2. Maplesville; 10-0; 157
3. Leroy; 10-0; 144
4. McKenzie; 10-0; 130
5. Hubbertville; 10-0; 100
6. Addison; 9-1; 85
7. Appalachian; 10-0; 73
8. Winterboro; 8-1; 63
9. University Charter; 8-1; 35
10. Hackleburg; 7-3; 15
Others receiving votes: Berry (8-2) 6, Southern Choctaw (7-3) 2.
AISA
Team (first-place); W-L; Pts
1. Patrician (13); 10-0; 201
2. Chambers Aca. (5); 9-2; 177
3. Wilcox Aca.; 8-2; 136
4. Lowndes Aca.; 8-2; 123
5. Abbeville Chr.; 9-1; 113
Others receiving votes: South Choctaw Aca. (6-4) 6
Week 10
Class 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (18); 9-1; 216
2. Vestavia Hills; 7-2; 147
3. Thompson; 7-3; 133
4. Auburn; 8-2; 130
5. Hewitt-Trussville; 8-2; 104
6. Mary Montgomery; 9-1; 88
7. Baker; 7-2; 74
8. Daphne; 8-2; 55
9. Hoover; 6-4; 54
10. Opelika; 7-3; 18
Others receiving votes: Fairhope (7-3) 6, Austin (6-3) 1.
Class 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 10-0; 213
2. Saraland (1); 9-0; 162
3. Muscle Shoals; 8-0; 145
4. Benjamin Russell; 8-1; 120
5. Homewood; 8-1; 100
6. Hartselle; 8-1; 80
7. Pike Road; 7-2; 74
8. Spain Park; 7-2; 50
9. Parker; 7-3; 44
10. Fort Payne; 8-1; 24
Others receiving votes: Russell Co. (8-1) 12, Bessemer City (7-1) 2.
Class 5A
Team (first-place); W-L; Pts
1. Williamson (18); 10-0; 216
2. Vigor; 8-1; 157
3. Moody; 8-2; 136
4. Fairview; 9-0; 119
5. Central-Clay Co.; 9-1; 115
6. Northside; 9-0; 97
7. St. Clair Co.; 8-1; 68
8. Guntersville; 8-1; 52
9. Ramsay; 6-3; 25
10. Catholic-Montgomery; 6-3; 11
Others receiving votes: Corner (7-2) 10, Scottsboro (6-3) 8, Boaz (7-2) 5, Carver-Birmingham (5-2) 3, Andalusia (7-3) 2, Russellville (6-3) 2.
Class 4A
Team (first-place); W-L; Pts
1. St. Michael (17); 9-0; 213
2. Jackson; 8-2; 152
3. West Morgan (1); 9-0; 140
4. Anniston; 9-0; 133
5. Plainview; 9-0; 100
6. Hamilton; 10-0; 86
7. Deshler; 9-0; 63
8. Alexandria; 8-1; 42
9. Good Hope; 8-1; 39
10. Madison Aca.; 7-2; 31
Others receiving votes: Handley (9-1) 12, Cherokee Co. (7-3) 8, Opp (8-1) 6, Dale Co. (7-2) 1.
Class 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (18); 9-0; 216
2. Piedmont; 9-0; 161
3. Southside-Selma; 9-0; 130
4. Geraldine; 8-1; 127
5. Bayside Aca.; 8-1; 99
6. Montgomery Aca.; 9-1; 83
7. Fyffe; 7-2; 81
8. Gordo; 9-1; 63
9. Cottage Hill; 8-1; 38
10. Westbrook Chr.; 8-1; 10
Others receiving votes: Winfield (8-2) 7, T.R. Miller (6-3) 4, Thorsby (8-1) 4, Glenwood (7-2) 3.
Class 2A
1. Luverne (14); 9-0; 204
2. Coosa Chr. (4); 8-2; 163
3. Pisgah; 7-2; 128
4. Reeltown; 7-2; 123
5. Pleasant Valley; 9-1; 101
6. Lanett; 8-2; 77
7. Tuscaloosa Aca.; 7-2; 69
8. Ariton; 7-1; 67
9. Vincent; 7-2; 34
10. Red Bay; 8-1; 17
Others receiving votes: North Sand Mountain (7-2) 12, J.U. Blacksher (8-1) 11, Clarke Co. (7-2) 10, Cottonwood (6-3--1) 4, Goshen (6-2) 4, Falkville (7-2) 2
Class 1A
Team (first-place); W-L; Pts
1. Wadley (18); 9-0; 216
2. Maplesville; 9-0; 156
3. Leroy; 10-0; 145
4. McKenzie; 9-0; 131
5. Hubbertville; 9-0; 96
6. Addison; 9-1; 83
7. Appalachian; 10-0; 7
8. Winterboro; 7-1; 60
9. Hackleburg; 7-2; 38
10. University Charter; 8-1; 20
Others receiving votes: Southern Choctaw (7-2) 6, Autauga Aca. (7-2) 1.
AISA
Team (first-place); W-L; Pts
1. Patrician (14); 9-0; 203
2. Chambers Aca. (3); 8-2; 167
3. Abbeville Chr. (1); 9-0; 148
4. Wilcox Aca.; 7-2; 127
5. Lowndes Aca.; 7-2; 105
Others receiving votes: Monroe Aca. (7-3) 6.
Week 9
Class 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (18); 8-1; 216
2. Vestavia Hills; 6-2; 144
3. Auburn; 7-2; 121
4. Thompson; 6-3; 117
5. Hoover; 6-3; 100
6. Hewitt-Trussville; 7-2; 99
7. Mary Montgomery; 8-1; 86
8. Baker; 6-2; 52
9. Daphne; 7-2; 37
10. Fairhope; 7-2; 33
Others receiving votes: Carver-Montgomery (5-3) 9, Opelika (6-3) 8, Prattville (5-3) 3, Dothan (5-3) 1.
Class 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 9-0; 213
2. Saraland (1); 8-0; 163
3. Muscle Shoals; 7-0; 132
4. Hartselle; 8-0; 125
5. Benjamin Russell; 7-1; 110
6. Homewood; 7-1; 83
7. Pike Road; 7-2; 72
8. Spain Park; 6-2; 46
9. Parker; 6-3; 43
10. Fort Payne; 7-1; 15
Others receiving votes: Russell Co. (7-1) 13, Theodore (6-2) 8, McAdory (6-1) 2, Bessemer City (6-1) 1.
Class 5A
Team (first-place); W-L; Pts
1. Williamson (18); 9-0; 216
2. Vigor; 7-1; 155
3. Moody; 7-2; 134
4. Fairview; 8-0; 118
5. Central-Clay Co.; 8-1; 116
6. Northside; 8-0; 98
7. St. Clair Co.; 7-1; 63
8. Corner; 7-1; 50
9. Guntersville; 7-1; 35
10. Andalusia; 7-2; 20
Others receiving votes: Ramsay (5-3) 13, Priceville (6-2) 3, Jacksonville (5-3) 2, Scottsboro (6-3) 2, Boaz (6-2) 1.
Class 4A
Team (first-place); W-L; Pts
1. St. Michael (17); 8-0; 213
2. Jackson; 7-2; 152
3. West Morgan (1); 8-0; 143
4. Anniston; 8-0; 131
5. Madison Aca.; 7-1; 96
6. Plainview; 8-0; 75
7. Hamilton; 9-0; 70
8. Deshler; 8-0; 48
9. Alexandria; 7-1; 29
10. Good Hope; 7-1; 28
Others receiving votes: Cherokee Co. (6-3) 21, Handley (8-1) 8, Opp (7-1) 8, BTW-Tuskegee (6-1) 2, Mobile Chr. (6-2) 2.
Class 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (18); 8-0; 216
2. Piedmont; 8-0; 160
3. Fyffe; 7-1; 140
4. Southside-Selma; 8-0; 115
5. Geraldine; 7-1; 98
6. Bayside Aca.; 7-1; 87
7. Montgomery Aca.; 8-1; 76
8. Gordo; 8-1; 59
9. T.R. Miller; 6-2; 27
10. Cottage Hill; 7-1; 24
Others receiving votes: Thorsby (8-0) 17, Winfield (7-2) 4, Westbrook Chr. (7-1) 2, Glenwood (7-2) 1.
Class 2A
Team (first-place); W-L; Pts
1. Luverne (15); 8-0; 207
2. Coosa Chr. (3); 7-2; 158
3. Tuscaloosa Aca.; 7-1; 132
4. Reeltown; 6-2; 111
5. Pisgah; 6-2; 108
6. Pleasant Valley; 8-1; 91
7. Lanett; 7-2; 69
8. Ariton; 6-1; 59
9. Vincent; 6-2; 28
10. North Sand Mountain; 7-1; 26
Others receiving votes: Goshen (6-1) 16, Red Bay (7-1) 8, J.U. Blacksher (7-1) 7, Clarke Co. (6-2) 3, Falkville (6-2) 2, Cottonwood (5-3-1) 1.
Class 1A
Team (first-place); W-L; Pts
1. Wadley (18); 8-0; 216
2. Maplesville; 8-0; 157
3. Leroy; 9-0; 144
4. McKenzie; 8-0; 130
5. Winterboro; 7-0; 104
6. Hubbertville; 8-0; 84
7. Addison; 8-1; 71
8. Appalachian; 9-0; 60
9. Hackleburg; 6-2; 29
10. Southern Choctaw; 7-1; 22
Others receiving votes: University Charter (7-1) 9.
AISA
Team (first-place); W-L; Pts
1. Patrician (14); 8-0; 203
2. Chambers Aca. (3); 7-2; 166
3. Abbeville Chr. (1); 8-0; 144
4. Wilcox Aca.; 6-2; 132
5. Lowndes Aca.; 7-2; 87
Others receiving votes: Monroe Aca. (7-2) 24.
Week 8
Class 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (9); 7-1; 189
2. Thompson (8); 6-2; 183
3. Mary Montgomery (1); 8-0; 148
4. Vestavia Hills; 5-2; 111
5. Auburn; 6-2; 96
6. Daphne; 7-1; 89
7. Hewitt-Trussville; 6-2; 69
8. Hoover; 5-3; 50
9. Carver-Montgomery; 5-2; 40
10. Opelika; 6-2; 32
Others receiving votes: Austin (5-2) 6, Baker (5-2) 5, Huntsville (5-2) 4, Dothan (4-3) 2, Fairhope (6-2) 1, Hillcrest-Tuscaloosa (5-3) 1.
Class 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 8-0; 213
2. Saraland (1); 7-0; 161
3. Muscle Shoals; 7-0; 126
4. Hartselle; 7-0; 117
5. Parker; 6-2; 115
6. Benjamin Russell; 6-1; 99
7. Russell Co.; 7-0; 64
8. Pike Road; 6-2; 48
9. Spain Park; 5-2; 40
10. Homewood; 6-1; 30
Others receiving votes: Fort Payne (6-1) 7, McAdory (5-1) 3, Jasper (6-1) 2, Theodore (5-2) 1.
Class 5A
Team (first-place); W-L; Pts
1. Vigor (16); 7-0; 209
2. Williamson (1); 8-0; 163
3. Moody (1); 6-2; 135
4. Fairview; 7-0; 124
5. Central-Clay Co.; 7-1; 112
6. Northside; 8-0; 97
7. St. Clair Co.; 6-1; 60
8. Corner; 6-1; 46
9. Guntersville; 6-1; 32
10. Andalusia; 6-2; 19
Others receiving votes: Ramsay (4-3) 15, Priceville (5-2) 4, Carver-Birmingham (4-1) 3, Jacksonville (5-3) 3, Boaz (6-1) 2, Scottsboro (5-3) 2.
Class 4A
Team (first-place); W-L; Pts
1. St. Michael (17); 7-0; 213
2. Jackson; 6-2; 151
3. West Morgan (1); 7-0; 143
4. Anniston; 7-0; 131
5. Madison Aca.; 6-1; 86
6. Cherokee Co.; 6-2; 82
7. Plainview; 7-0; 63
8. Hamilton; 8-0; 54
9. Deshler; 7-0; 41
10. Good Hope; 6-1; 29
Others receiving votes: Alexandria (6-1) 13, Opp (6-1) 9, Handley (7-1) 7, Bullock Co. (6-1) 2, Ashford (6-1) 1, North Jackson (4-3) 1.
Class 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (18); 7-0; 216
2. Piedmont; 7-0; 160
3. Fyffe; 6-1; 137
4. Southside-Selma; 7-0; 114
5. Geraldine; 6-1; 96
6. Bayside Aca.; 6-1; 81
7. Montgomery Aca.; 7-1; 67
8. Gordo; 7-1; 64
9. T.R. Miller; 6-2; 28
10. Cottage Hill; 6-1; 22
Others receiving votes: Thorsby (7-0) 18, Vinemont (6-2) 13, Westbrook Chr. (6-1) 5, Winfield (6-2) 4, Glenwood (6-2) 1.
Class 2A
Team (first-place); W-L; Pts
1. Luverne (14); 7-0; 204
2. Coosa Chr. (4); 6-2; 160
3. Tuscaloosa Aca.; 6-1; 127
4. Reeltown; 6-2; 112
5. Pisgah; 5-2; 107
6. Pleasant Valley; 7-1; 81
7. North Sand Mountain; 7-0; 72
8. Lanett; 6-2; 54
9. Ariton; 5-1; 52
10. Vincent; 5-2; 21
Others receiving votes: Goshen (6-1) 13, J.U. Blacksher (6-1) 9, Red Bay (6-1) 8, Providence Chr. (5-2) 3, Clarke Co. (5-2) 2, Falkville (5-2) 1.
Class 1A
Team (first-place); W-L; Pts
1. Wadley (18); 8-0; 216
2. Maplesville; 7-0; 157
3. Leroy; 8-0; 145
4. McKenzie; 7-0; 129
5. Winterboro; 7-0; 102
6. Hubbertville; 7-0; 85
7. Addison; 7-1; 73
8. Appalachian; 8-0; 59
9. Hackleburg; 5-2; 21
10. Southern Choctaw; 6-1; 17
Others receiving votes: University Charter (6-1) 9, Woodville (6-1) 9, Berry (5-2) 2, Brantley (5-2) 2.
AISA
Team (first-place); W-L; Pts
1. Patrician (11); 7-0; 190
2. Chambers Aca. (6); 6-2; 161
3. Lowndes Aca.; 7-1; 149
4. Abbeville Chr. (1); 7-0; 139
5. Wilcox Aca.; 5-2; 93
Others receiving votes: Monroe Aca. (6-2) 12, Fort Dale Aca. (4-3) 6, South Choctaw Aca. (4-3) 6.
Week 7
Class 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (9); 6-1; 189
2. Thompson (8); 5-2; 179
3. Mary Montgomery (1); 7-0; 142
4. Hewitt-Trussville; 6-1; 129
5. Opelika; 6-1; 89
6. Vestavia Hills; 4-2; 83
7. Carver-Montgomery; 5-1; 72
8. Auburn; 5-2; 54
9. Daphne; 6-1; 49
10. Hoover; 4-3; 26
Others receiving votes: Fairhope (6-1) 10, Dothan (3-3) 2, Baker (4-2) 1, Hillcrest-Tuscaloosa (5-2) 1.
Class 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 7-0; 213
2. Saraland (1); 6-0; 161
3. Muscle Shoals; 6-0; 124
4. Hartselle; 6-0; 117
5. Parker; 5-2; 115
6. Benjamin Russell; 6-1; 97
7. Russell Co.; 7-0; 63
8. Pike Road; 5-2; 49
9. Spain Park; 4-2; 41
10. Homewood; 6-1; 24
Others receiving votes: Jasper (6-0) 12, McAdory (5-0) 8, St. Paul's (5-1) 2.
Class 5A
Team (first-place); W-L; Pts
1. Vigor (15); 6-0; 206
2. Williamson (1); 7-0; 162
3. Moody (2); 5-2; 133
4. Fairview; 6-0; 125
5. Guntersville; 6-0; 107
6. Central-Clay Co.; 6-1; 100
7. Northside; 7-0; 78
8. St. Clair Co.; 5-1; 43
9. Corner; 5-1; 28
10. Priceville; 5-1; 12
Others receiving votes: Ramsay (4-3) 11, Andalusia (5-2) 7, Jacksonville (4-3) 5, Leeds (5-2) 5, Carver-Birmingham (3-1) 2, Eufaula (5-2) 2.
Class 4A
Team (first-place); W-L; Pts
1. St. Michael (17); 6-0; 213
2. Jackson; 5-2; 147
3. West Morgan (1); 6-0; 145
4. Anniston; 6-0; 130
5. Good Hope; 6-0; 103
6. Madison Aca.; 5-1; 76
7. Cherokee Co.; 5-2; 75
8. Plainview; 6-0; 46
9. Deshler; 6-0; 31
10. Hamilton; 7-0; 18
Others receiving votes: Alexandria (5-1) 11, Opp (5-1) 11, North Jackson (4-2) 10, Handley (6-1) 5, Mobile Chr. (5-1) 4, Bullock Co. (5-1) 1.
Class 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (17); 6-0; 213
2. Piedmont; 6-0; 159
3. Gordo (1); 7-0; 137
4. Fyffe; 5-1; 122
5. Southside-Selma; 6-0; 94
6. Geraldine; 5-1; 72
7. Cottage Hill; 6-0; 70
8. Bayside Aca.; 5-1; 53
9. Montgomery Aca.; 6-1; 51
10. T.R. Miller; 5-2; 25
Others receiving votes: Lee-Scott (6-0) 14, Thorsby (6-0) 11, Winfield (5-2) 4, Westbrook Chr. (5-1) 1.
Class 2A
Team (first-place); W-L; Pts
1. Luverne (14); 6-0; 204
2. Coosa Chr. (4); 5-2; 158
3. Ariton; 5-0; 132
4. Tuscaloosa Aca.; 5-1; 112
5. Reeltown; 5-2; 99
6. Pisgah; 4-2; 96
7. Pleasant Valley; 6-1; 66
8. North Sand Mountain; 6-0; 55
9. Lanett; 5-2; 44
10. Vincent; 4-2; 18
Others receiving votes: Goshen (5-1) 14, J.U. Blacksher (5-1) 13, Cold Springs (6-1) 5, Providence Chr. (4-2) 5, Red Bay (5-1) 4, Clarke Co. (4-2) 1.
Class 1A
Team (first-place); W-L; Pts
1. Wadley (18); 7-0; 216
2. Maplesville; 6-0; 158
3. Leroy; 7-0; 144
4. McKenzie; 6-0; 130
5. Winterboro; 6-0; 99
6. Hubbertville; 6-0; 84
7. Addison; 6-1; 72
8. Southern Choctaw; 6-0; 53
9. Appalachian; 7-0; 47
10. Hackleburg; 4-2; 8
Others receiving votes: Woodville (5-1) 7, University Charter (5-1) 5, Berry (4-2) 1, Brantley (4-2) 1, Lynn (4-3) 1.
AISA
Team (first-place); W-L; Pts
1. Chambers Aca. (16); 6-1; 208
2. Patrician (1); 6-0; 159
3. Lowndes Aca.; 6-1; 146
4. Abbeville Chr. (1); 6-0; 119
5. Monroe Aca.; 6-1; 93
Others receiving votes: Wilcox Aca. (4-2) 13, Fort Dale Aca. (4-2) 12, South Choctaw Aca. (3-3) 6.
Week 6
Class 7A
Team (first-place); W-L; Pts
1. Hewitt-Trussville (13); 6-0; 201
2. Central-Phenix City (3); 5-1; 150
3. Thompson (2); 4-2; 141
4. Mary Montgomery; 6-0; 139
5. Auburn; 5-1; 110
6. Opelika; 5-1; 80
7. Vestavia Hills; 3-2; 70
8. Carver-Montgomery; 4-1; 54
9. Daphne; 5-1; 42
10. Hoover; 3-3; 17
Others receiving votes: Austin (4-1) 11, Fairhope (5-1) 9, Dothan (3-2) 2.
Class 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (17); 6-0; 213
2. Saraland (1); 5-0; 161
3. Muscle Shoals; 5-0; 125
4. Hartselle; 5-0; 116
5. Parker; 4-2; 112
6. Benjamin Russell; 5-1; 99
7. Russell Co.; 6-0; 62
8. Pike Road; 4-2; 42
9. Spain Park; 3-2; 37
10. Homewood; 5-1; 21
Others receiving votes: Jasper (6-0) 15, Mountain Brook (4-2) 12, McAdory (4-0) 5, Stanhope Elmore (4-1) 3, St. Paul's (4-1) 2, Pell City (4-1) 1.
Class 5A
1. Vigor (15); 5-0; 206
2. Williamson (1); 6-0; 162
3. Fairview; 5-0; 126
4. Moody (2); 4-2; 122
5. Guntersville; 5-0; 113
6. Central-Clay Co.; 5-1; 106
7. Northside; 6-0; 73
8. Leeds; 5-1; 50
9. Scottsboro; 4-2; 12
10. St. Clair Co.; 4-1; 11
Others receiving votes: Corner (4-1) 10, Priceville (4-1) 9, Ramsay (3-3) 8, Andalusia (4-2) 5, Elmore Co. (4-1) 4, Eufaula (4-2) 3, Jacksonville (3-3) 3, Briarwood (3-3) 2, Carver-Birmingham (3-1) 1.
Class 4A
Team (first-place); W-L; Pts
1. Jackson (17); 5-1; 213
2. St. Michael (1); 5-0; 163
3. West Morgan; 5-0; 137
4. Cherokee Co.; 5-1; 115
5. Anniston; 5-0; 108
6. Good Hope; 5-0; 89
7. Madison Aca.; 4-1; 64
8. Opp; 5-0; 56
9. North Jackson; 4-1; 22
10. Plainview; 5-0; 21
Others receiving votes: Deshler (5-0) 10, Bullock Co. (5-0) 8, Hamilton (6-0) 8, Alexandria (4-1) 7, Mobile Chr. (5-1) 3, Straughn (4-1) 2.
Class 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (17); 5-0; 213
2. Piedmont; 5-0; 159
3. Gordo (1); 6-0; 137
4. Fyffe; 4-1; 112
5. T.R. Miller; 5-1; 96
6. Southside-Selma; 5-0; 85
7. Geraldine; 4-1; 73
8. Bayside Aca.; 4-1; 49
9. Montgomery Aca.; 5-1; 40
10. Cottage Hill; 5-0; 35
Others receiving votes: Lee-Scott (5-0) 13, Thorsby (5-0) 8, Winfield (4-2) 3, Westbrook Chr. (4-1) 2, Glenwood (4-2) 1.
Class 2A
Team (first-place); W-L; Pts
1. Reeltown (11); 5-1; 192
2. Luverne (6); 5-0; 174
3. Coosa Chr. (1); 4-2; 138
4. Ariton; 4-0; 118
5. Tuscaloosa Aca.; 4-1; 96
6. Pisgah; 3-2; 87
7. Vincent; 4-1; 78
8. Pleasant Valley; 5-1; 54
9. North Sand Mountain; 6-0; 45
10. Providence Chr.; 4-1; 24
Others receiving votes: J.U. Blacksher (4-1) 8, Goshen (4-1) 7, Lanett (4-2) 3, Red Bay (4-1) 1, Sulligent (3-3) 1.
Class 1A
Team (first-place); W-L; Pts
1. Wadley (18); 6-0; 216
2. Maplesville; 6-0; 152
3. Leroy; 6-0; 150
4. McKenzie; 5-0; 130
5. Winterboro; 5-0; 99
6. Hubbertville; 5-0; 79
7. Addison; 5-1; 59
8. Southern Choctaw; 5-0; 45
9. Berry; 4-1; 40
10. Appalachian; 6-0; 34
Others receiving votes: Hackleburg (3-2) 7, Autauga Aca. (3-2) 4, Verbena (5-1) 4, Woodville (5-1) 4, University Charter (4-1) 2, Spring Garden (4-2) 1.
AISA
Team (first-place); W-L; Pts
1. Chambers Aca. (16); 5-1; 209
2. Patrician (1); 5-0; 158
3. Lowndes Aca.; 5-1; 133
4. Abbeville Chr. (1); 6-0; 112
5. Fort Dale Aca.; 4-1; 87
Others receiving votes: Monroe Aca. (5-1) 39, Wilcox Aca. (3-2) 12, South Choctaw Aca. (3-3) 6.
WEEK 5
Class 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (12); 5-0; 198
2. Thompson (6); 4-1; 178
3. Hewitt-Trussville; 5-0; 144
4. Mary Montgomery; 5-0; 127
5. Auburn; 4-1; 106
6. Opelika; 4-1; 78
7. Vestavia Hills; 3-2; 70
8. Carver-Montgomery; 4-1; 54
9. Daphne; 4-1; 31
10. Bob Jones; 4-1; 9
Others receiving votes: Hoover (2-3) 8, Austin (4-1) 7, Fairhope (4-1) 6, Hillcrest-Tuscaloosa (3-2) 6, Dothan (3-2) 4.
Class 6A
Team (first-place); W-L; Pts
1. Clay-Chalkville (15); 5-0; 207
2. Saraland (3); 5-0; 163
3. Parker; 4-1; 133
4. Muscle Shoals; 5-0; 115
5. Hartselle; 4-0; 105
6. Benjamin Russell; 4-1; 78
7. Pike Road; 4-1; 75
8. Homewood; 5-0; 65
9. Russell Co.; 5-0; 37
10. Spain Park; 2-2; 26
Others receiving votes: Jasper (5-0) 7, McAdory (4-0) 7, Theodore (4-1) 4, Minor (4-0) 2, Mountain Brook (3-2) 1, Pell City (4-1) 1.
Class 5A
Team (first-place); W-L; Pts
1. Vigor (15); 5-0; 207
2. Moody (3); 4-1; 164
3. Williamson; 5-0; 143
4. Fairview; 5-0; 121
5. Guntersville; 5-0; 104
6. Central-Clay Co.; 4-1; 93
7. Northside; 5-0; 69
8. Scottsboro; 4-1; 46
9. Leeds; 4-1; 28
10. Eufaula; 4-1; 17
Others receiving votes: Jacksonville (3-2) 10, Briarwood (3-2) 5, Priceville (4-1) 5, St. Clair Co. (3-1) 4, Andalusia (3-2) 3, Elmore Co. (4-1) 3, Corner (3-1) 2, Ramsay (2-3) 1, UMS-Wright (2-2) 1.
Class 4A
Team (first-place); W-L; Pts
1. Jackson (17); 4-1; 213
2. St. Michael (1); 5-0; 163
3. West Morgan; 5-0; 137
4. Cherokee Co.; 4-1; 116
5. Anniston; 4-0; 107
6. Good Hope; 4-0; 87
7. Madison Aca.; 3-1; 65
8. Opp; 4-0; 56
9. North Jackson; 4-1; 27
10. Plainview; 4-0; 13
Others receiving votes: Bullock Co. (5-0) 10, Deshler (4-0) 10, Alexandria (3-1) 9, Hamilton (5-0) 9, Mobile Chr. (4-1) 4.
Class 3A
Team (first-place); W-L; Pts
1. Mars Hill Bible (17); 5-0; 212
2. Piedmont; 4-0; 152
3. T.R. Miller; 5-0; 135
4. Geraldine (1); 4-0; 119
5. Gordo; 5-0; 106
6. Montgomery Aca.; 5-0; 87
7. Fyffe; 4-1; 86
8. Southside-Selma; 4-0; 58
9. Bayside Aca.; 4-1; 33
10. Cottage Hill; 4-0; 16
Others receiving votes: Lee-Scott (5-0) 9, Glenwood (4-1) 4, Thorsby (5-0) 3, Winfield (3-2) 3, Houston Aca. (3-2) 2, Westbrook Chr. (3-1) 1.
Class 2A
Team (first-place); W-L; Pts
1. Reeltown (16); 4-1; 206
2. Luverne (2); 4-0; 152
3. Coosa Chr.; 3-2; 132
4. Ariton; 4-0; 117
