California Boys Soccer High School Standings
Academic Athletic Association (AAA) - D1
California
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 8-1-1 | - | 12-3-1 | .781 | 6-2-1 | 6-1 | |
| 7-3-1 | 1.5 | 12-7-2 | .619 | 7-5-1 | 5-2-1 | |
| 5-3-2 | 2.5 | 5-5-2 | .500 | 3-3 | 2-2-2 | |
| 3-3-3 | 3.5 | 5-5-3 | .500 | 2-2-3 | 3-3 | |
| 2-5-2 | 5.0 | 3-7-2 | .333 | 2-3 | 1-4-2 | |
| 2-6-1 | 5.5 | 4-10-1 | .300 | 1-5-1 | 3-5 | |
| 1-7 | 6.5 | 1-7 | .125 | 1-4 | 0-3 |
Academic Athletic Association (AAA) - D2
California
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 5-1 | - | 5-2 | .714 | 2-0 | 3-2 | |
| 4-2-2 | 1.0 | 4-4-2 | .500 | 2-1-1 | 2-3-1 | |
| 2-1-2 | 1.5 | 2-1-2 | .600 | 2-1-1 | 0-0-1 | |
| 2-3 | 2.5 | 2-3 | .400 | 1-1 | 1-2 | |
| 0-6 | 5.0 | 0-6 | .000 | 0-3 | 0-3 |