2025 Baycurrent Classic Final Payouts: See What Xander Schauffele Banked for His Victory

The 2025 Baycurrent Championship finished while many Americans were sleeping, but it was an exciting finish and the end of a frustrating season for one U.S. star.
Xander Schauffele won the title by one shot over Max Greyserman to claim a $1.44 million prize. It was Schauffele’s first win since the 2024 Open Championship, which was his second major title last year.
The Baycurrent was Schauffele's 10th career PGA Tour title in his 200th start.
Schauffele and Greyserman entered the final round tied for the lead, and Schauffele’s 64 clipped Greyserman by one shot. Schauffele's 2025 season was mired by injury and lackluster play, although he was one of the better U.S. players during a losing effort at the Ryder Cup two weeks ago.
Schauffele and Collin Morikawa were the only U.S. Ryder Cup players in the Baycurrent field. Morikawa spoke earlier in the week about the boorish crowd behavior at Bethpage Black, and tied for 14th on Sunday.
Here are the final payouts for the 2025 Baycurrent Classic.
2025 Baycurrent Classic Final Payouts
Win: Xander Schauffele, 265/-19, $1,440,000
2: Max Greyserman, 266/-18, $864,000
3: Michael Thorbjornsen, 268/-16, $544,000
T-4: Takumi Kanaya, 270/-14, $301,600
T-4: Rico Hoey, 270/-14, $301,600
T-4: Alex Smalley, 270/-14, $301,600
T-4: Byeong Hun An, 270/-14, $301,600
T-4: Garrick Higgo, 270/-14, $301,600
9: Nico Echavarria, 271/-13, $232,000
T-10: Keith Mitchell, 273/-11, $192,000
T-10: Christiaan Bezuidenhout, 273/-11, $192,000
T-10: Matt Wallace, 273/-11, $192,000
T-10: Min Woo Lee, 273/-11, $192,000
T-14: Collin Morikawa, 274/-10, $138,720
T-14: Matt McCarty, 274/-10, $138,720
T-14: Nicolai Højgaard, 274/-10, $138,720
T-14: Rasmus Højgaard, 274/-10, $138,720
T-18: William Mouw, 275/-9, $114,080
T-18: Kazuki Higa, 275/-9, $114,080
T-20: Brian Campbell, 276/-8, $81,508.57
T-20: Kevin Yu, 276/-8, $81,508.57
T-20: Sam Ryder, 276/-8, $81,508.57
T-20: Hideki Matsuyama, 276/-8, $81,508.57
T-20: Sungjae Im, 276/-8, $81,508.57
T-20: Ren Yonezawa, 276/-8, $81,508.57
T-20: Si Woo Kim, 276/-8, $81,508.57
T-27: Emiliano Grillo, 277/-7, $53,680
T-27: Ryan Gerard, 277/-7, $53,680
T-27: Adam Scott, 277/-7, $53,680
T-27: Alex Noren, 277/-7, $53,680
T-27: Mac Meissner, 277/-7, $53,680
T-27: Sahith Theegala, 277/-7, $53,680
T-33: Kota Kaneko, 278/-6, $43,280
T-33: Aldrich Potgieter, 278/-6, $43,280
T-33: Max McGreevy, 278/-6, $43,280
T-36: Bud Cauley, 279/-5, $36,580
T-36: Sam Stevens, 279/-5, $36,580
T-36: Camilo Villegas, 279/-5, $36,580
T-36: Beau Hossler, 279/-5, $36,580
T-40: Chris Gotterup, 280/-4, $28,480
T-40: Max Homa, 280/-4, $28,480
T-40: Keita Nakajima, 280/-4, $28,480
T-40: Kevin Roy, 280/-4, $28,480
T-40: Lee Hodges, 280/-4, $28,480
T-40: Karl Vilips, 280/-4, $28,480
T-46: Matti Schmid, 281/-3, $22,080
T-46: Isaiah Salinda, 281/-3, $22,080
T-48: Wyndham Clark, 282/-2, $18,720
T-48: Mark Hubbard, 282/-2, $18,720
T-48: Kurt Kitayama, 282/-2, $18,720
T-48: Eric Cole, 282/-2, $18,720
T-52: Mikumu Horikawa, 283/-1, $17,120
T-52: David Lipsky, 283/-1, $17,120
T-54: Kaito Onishi, 284/ E, $16,560
T-54: Billy Horschel, 284/E, $16,560
T-56: Michael Kim, 285/+1, $16,080
T-56: Austin Eckroat, 285/+1, $16,080
T-56: Taylor Moore, 285/+1, $16,080
T-56: Tom Kim, 285/+1, $16,080
T-60: Taiga Semikawa, 286/+2, $15,600
T-60: Vince Whaley, 286/+2, $15,600
T-62: Patrick Fishburn, 287/+3, $15,200
T-62: Takanori Konishi, 287/+3, $15,200
T-62: Patrick Rodgers, 287/+3, $15,200
T-65: Andrew Putnam, 288/+4, $14,800
T-65: Tatsunori Shogenji, 288/+4, $14,800
T-67: Taiga Kobayashi, 289/+5, Amateur
T-67: Satoshi Kodaira, 289/+5, $14,560
T-69: Joel Dahmen, 290/+6, $14,240
T-69: Joe Highsmith, 290/+6, $14,240
T-69: Ryo Ishikawa, 290/+6, $14,240
T-72: Gary Woodland, 291/+7, $13,760
T-72: Ryo Hisatsune, 291/+7, $13,760
T-72: Sami Valimaki, 291/+7, $13,760
75: Danny Walker, 292/+8, $13,440
76: Naoto Nakanishi, 293/+9, $13,280
77: Riki Kawamoto, 294/+10, $13,120
78: Davis Riley, 299/+15, $12,960
More Golf Coverage on Sports Illustrated
feed
