Dallas Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 9 | QB | DB | Sr. | 5' 10" | 165 lbs | |
| 11 | RB | LB | Sr. | 5' 10" | 175 lbs | |
| 12 | RB | DB | Sr. | 5' 6" | 150 lbs | |
| 13 | WR | DB | Sr. | 5' 11" | 140 lbs | |
| 14 | K | Sr. | 6' 0" | 160 lbs | ||
| 17 | TE | LB | Sr. | 5' 10" | 165 lbs | |
| 18 | QB | DB | Jr. | 5' 9" | 145 lbs | |
| 20 | WR | DB | Sr. | 5' 10" | 150 lbs | |
| 21 | WR | LB | Jr. | 5' 7" | 135 lbs | |
| 25 | RB | LB | Jr. | 6' 0" | 165 lbs | |
| 26 | RB | LB | Jr. | 5' 11" | 190 lbs | |
| 27 | RB | LB | Sr. | 6' 1" | 200 lbs | |
| 43 | TE | LB | Sr. | 6' 2" | 190 lbs | |
| 45 | RB | DL | Jr. | 5' 9" | 200 lbs | |
| 55 | OL | DL | Jr. | 5' 9" | 190 lbs | |
| 57 | OL | DL | Sr. | 6' 1" | 225 lbs | |
| 60 | OL | DL | Sr. | 6' 0" | 205 lbs | |
| 63 | OL | DL | Sr. | 5' 8" | 190 lbs | |
| 65 | OL | DL | Sr. | 5' 9" | 225 lbs | |
| 67 | OL | LB | Sr. | 5' 9" | 160 lbs | |
| 70 | OL | DL | Jr. | 6' 5" | 245 lbs | |
| 75 | OL | DL | Sr. | 6' 3" | 255 lbs | |
| 76 | OL | DL | Jr. | 5' 11" | 245 lbs | |
| 77 | OL | DL | Sr. | 6' 2" | 240 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.