Skip to main content

2021 Sanderson Farms Championship: Final Purse, Prize Money, Payouts

Sam Burns will earn $1,260,000 from purse of $6.6 million for his second career PGA Tour title

Sam Burns shot a 7-under 67 on Sunday to win the Sanderson Farms Championship by one shot. For his win, Burns pockets $1,260,000 from a total purse of $6.6 million.

Burns caught and passed 54-hole leader Sahith Theegala with a fully of birdies early on the back nine. Theegala was trying to win just his second start as a full-time Tour member. Bruns fended off Nick Watney and Cameron Young by one shot.

This was the second event of the 2021-22 PGA Tour wraparound season. Max Homa won the season-opening Fortinet Championship in Napa Valley on Sept. 19 to pocket $1.26 million.

Sergio Garcia was the defending Sanderson Farms champion and is expected back to defend his title after playing last week in the Ryder Cup at Whistling Straits. 

Other notable players in the field include Keegan Bradley, Ryder Cup vice captain Zach Johnson, Olympic silver medalist Rory Sabbatini, Matthew Wolff and Will Zalatoris. 

Here are the final payouts from the Sanderson Farms Championship

2021 Sanderson Farms Championship: Purse, Prize Money, Payouts

Win: Sam Burns, 266/-22, $1,260,000

T-2: Nick Watney, 267/-21, $623,000

T-2: Cameron Young, 267/-21, $623,000

T-4: Hayden Buckley, 268/-20, $280,000

T-4: Andrew Landry, 268/-20, $280,000

T-4: Trey Mullinax, 268/-20, $280,000

T-4: Henrik Norlander, 268/-20, $280,000

T-8: Si Woo Kim, 269/-19, $204,750

T-8: Seth Reeves, 269/-19, $204,750

T-8: Sahith Theegala, 269/-19, $204,750

T-11: C.T. Pan, 270/-18, $162,750

T-11: Cameron Tringale, 270/-18, $162,750

T-11: Harold Varner III, 270/-18, $162,750

T-14: Tyler Duncan, 271/-17, $127,750

T-14: Roger Sloan, 271/-17, $127,750

T-14: Will Zalatoris, 271/-17, $127,750

T-17: Luke List, 272/-16, $86,683.34

T-17: William McGirt, 272/-16, $86,683.34

T-17: Brendan Steele, 272/-16, $86,683.34

T-17: Corey Conners, 272/-16, $86,683.33

T-17: Grant Hirschman, 272/-16, $86,683.33

T-17: Nate Lashley, 272/-16, $86,683.33

T-17: Denny McCarthy, 272/-16, $86,683.33

T-17: Taylor Moore, 272/-16, $86,683.33

T-17: Matthew Wolff, 272/-16, $86,683.33

T-26: Nick Hardy, 273/-15, $54,250

T-26: Stephan Jaeger, 273/-15, $54,250

T-26: Aaron Wise, 273/-15, $54,250

T-29: Russell Knox, 274/-14, $49,000

T-29: Adam Long, 274/-14, $49,000

T-31: Sungjae Im, 275/-13, $42,787.50

T-31: Mito Pereira, 275/-13, $42,787.50

T-31: Alex Smalley, 275/-13, $42,787.50

T-31: Kevin Streelman, 275/-13, $42,787.50

T-35: Mackenzie Hughes, 276/-12, $35,612.50

T-35: Chris Kirk, 276/-12, $35,612.50

T-35: Kyle Reifers, 276/-12, $35,612.50

T-35: Davis Thompson, 276/-12, $35,612.50

T-39: Paul Barjon, 277/-11, $28,350

T-39: Dylan Frittelli, 277/-11, $28,350

T-39: Emiliano Grillo, 277/-11, $28,350

T-39: Charley Hoffman, 277/-11, $28,350

T-39: Ryan Moore, 277/-11, $28,350

T-39: Taylor Pendrith, 277/-11, $28,350

T-45: Chesson Hadley, 278/-10, $20,846

T-45: Adam Hadwin, 278/-10, $20,846

T-45: Lee Hodges, 278/-10, $20,846

T-45: Kurt Kitayama, 278/-10, $20,846

T-45: Jimmy Walker, 278/-10, $20,846

T-45: Eugenio Lopez-Chacarra, 278/-10, Amateur

T-51: Joel Dahmen, 279/-9, $17,234

T-51: Peter Malnati, 279/-9, $17,234

T-51: Andy Ogletree, 279/-9, $17,234

T-51: Sam Ryder, 279/-9, $17,234

T-51: Michael Thompson, 279/-9, $17,234

T-56: Brice Garnett, 280/-8, $16,380

T-56: Doc Redman, 280/-8, $16,380

T-58: Joseph Bramlett, 281/-7, $15,890

T-58: Doug Ghim, 281/-7, $15,890

T-58: Lucas Glover, 281/-7, $15,890

T-58: Brandon Hagy, 281/-7, $15,890

T-58: Andrew Novak, 281/-7, $15,890

T-63: John Huh, 282/-6, $15,400

T-63: Chad Ramey, 282/-6, $15,400

T-65: Sung Kang, 283/-5, $15,120

T-65: Vincent Whaley, 283/-5, $15,120

67: Austin Cook, 284/-4, $14,910

68: J.J. Spaun, 287/-1, $14,770