Skip to main content

2022 Honda Classic: Purse, Payouts, Prize Money, Field

Sepp Straka wins Honda Classic for his first PGA Tour victory, taking the first prize of $1.44 million from a purse of $8 million.

Sepp Straka shot a final-round 66 to win the Honda Classic at the Champion Course at PGA National Resort and Spa, beating Shane Lowry by one shot for the first prize of $1.44 million out of an $8 million purse.

2022 Honda Classic Payouts, Prize Money for Entire Field

1 Sepp Straka 270/ -10 $1,440,000.00

2 Shane Lowry 271/ -9 $872,000.00

3 Kurt Kitayama 272/ -8 $552,000.00

4 Daniel Berger 273/ -7 $392,000.00

T5 Alex Noren 276/ -4 $309,000.00

T5 Gary Woodland 276/ -4 $309,000.00

T7 Chris Kirk 277/ -3 $260,000.00

T7 Matthias Schwab 277/ -3 $260,000.00

T9 Lee Hodges 278/ -2 $194,000.00

T9 John Huh 278/ -2 $194,000.00

T9 Keith Mitchell 278/ -2 $194,000.00

T9 Sam Ryder 278/ -2 $194,000.00

T9 Brian Stuard 278/ -2 $194,000.00

T9 Adam Svensson 278/ -2 $194,000.00

15 Mark Hubbard 279/ -1 $146,000.00

T16 C.T. Pan 280/ E $106,533.34

T16 Nick Taylor 280/ E $106,533.34

T16 Cameron Young 280/ E $106,533.34

T16 Martin Contini 280/ E $106,533.33

T16 Dylan Frittelli 280/ E $106,533.33

T16 Billy Horschel 280/ E $106,533.33

T16 Beau Hossler 280/ E $106,533.33

T16 Brooks Koepka 280/ E $106,533.33

T16 Kevin Streelman 280/ E $106,533.33

T25 Christiaan Bezuidenhout 281/ 1 $62,800.00

T25 Bill Haas 281/ 1 $62,800.00

T25 Matthew NeSmith 281/ 1 $62,800.00

T25 Taylor Pendrith 281/ 1 $62,800.00

T25 Chase Seiffert 281/ 1 $62,800.00

T30 Lucas Glover 282/ 2 $43,133.34

T30 Denny McCarthy 282/ 2 $43,133.34

T30 J.J. Spaun 282/ 2 $43,133.34

T30 Callum Tarren 282/ 2 $43,133.34

T30 Andrew Kozan 282/ 2 $43,133.33

T30 Rick Lamb 282/ 2 $43,133.33

T30 Trey Mullinax 282/ 2 $43,133.33

T30 Louis Oosthuizen 282/ 2 $43,133.33

T30 Mito Pereira 282/ 2 $43,133.33

T30 Ian Poulter 282/ 2 $43,133.33

T30 Nick Watney 282/ 2 $43,133.33

T30 Dylan Wu 282/ 2 $43,133.33

T42 Rickie Fowler 283/ 3 $27,600.00

T42 Brian Gay 283/ 3 $27,600.00

T42 J.T. Poston 283/ 3 $27,600.00

T42 Davis Riley 283/ 3 $27,600.00

T42 Jhonattan Vegas 283/ 3 $27,600.00

T42 Lee Westwood 283/ 3 $27,600.00

T48 Stephan Jaeger 284/ 4 $20,285.72

T48 Brendon Todd 284/ 4 $20,285.72

T48 Danny Willett 284/ 4 $20,285.72

T48 Mackenzie Hughes 284/ 4 $20,285.71

T48 K.H. Lee 284/ 4 $20,285.71

T48 Rory Sabbatini 284/ 4 $20,285.71

T48 Martin Trainer 284/ 4 $20,285.71

T55 Brett Drewitt 285/ 5 $18,160.00

T55 Russell Knox 285/ 5 $18,160.00

T55 David Lipsky 285/ 5 $18,160.00

T55 Roger Sloan 285/ 5 $18,160.00

T55 Alex Smalley 285/ 5 $18,160.00

T55 Sam Stevens 285/ 5 $18,160.00

T55 Vaughn Taylor 285/ 5 $18,160.00

T55 Curtis Thompson 285/ 5 $18,160.00

T55 Peter Uihlein 285/ 5 $18,160.00

T64 Justin Lower 286/ 6 $17,280.00

T64 Patrick Rodgers 286/ 6 $17,280.00

T66 Bronson Burgoon 287/ 7 $16,800.00

T66 Garrick Higgo 287/ 7 $16,800.00

T66 William McGirt 287/ 7 $16,800.00

T66 Aaron Rai 287/ 7 $16,800.00

T70 Joshua Creel 288/ 8 $16,320.00

T70 Ryan Palmer 288/ 8 $16,320.00

T72 Austin Cook 292/ 12 $16,000.00

T72 Robert Streb 292/ 12 $16,000.00

2022 Honda Classic Field

Aphibarnrat, Kiradech

Armour, Ryan

Barjon, Paul 

Berger, Daniel 

Bezuidenhout, Christiaan 

Bryan, Wesley 

Buckley, Hayden 

Burgoon, Bronson 

Cink, Stewart 

Compton, Erik + 

Contini, Martin * 

Cook, Austin 

Creel, Joshua 

Donald, Luke 

Drewitt, Brett 

Dufner, Jason + 

Fleetwood, Tommy 

Fowler, Rickie 

Frittelli, Dylan 

Garnett, Brice 

Gay, Brian 

Ghim, Doug 

Gligic, Michael 

Glover, Lucas 

Gómez, Fabián * 

Haas, Bill 

Hagy, Brandon 

Hardy, Nick 

Harman, Brian 

Harrington, Padraig + 

Herbert, Lucas 

Herman, Jim 

Hickok, Kramer 

Higgo, Garrick 

Higgs, Harry 

Hodges, Lee 

Hojgaard, Nicolai + 

Horschel, Billy 

Hossler, Beau 

Howell III, Charles 

Hubbard, Mark 

Hughes, Mackenzie 

Huh, John 

Im, Sungjae 

Jaeger, Stephan 

Johnson, Zach 

Jones, Matt 

Kang, Sung 

Kaymer, Martin + 

Kirk, Chris 

Kitayama, Kurt 

Knous, Jim 

Knox, Russell 

Kodaira, Satoshi 

Koepka, Brooks 

Koepka, Chase + 

Kohles, Ben 

Kozan, Andrew + 

Kraft, Kelly 

Lahiri, Anirban

Lamb, Rick *

Lashley, Nate 

Lebioda, Hank 

Lee, K.H. 

Lipsky, David 

Lower, Justin 

Lowry, Shane 

McCarthy, Denny 

McCumber, Tyler 

McGirt, William 

McGreevy, Max 

Mitchell, Keith 

Moore, Taylor 

Morin, Alan # 

Mullinax, Trey 

Murray, Grayson 

NeSmith, Matthew 

Niemann, Joaquin 

Noh, Seung-Yul 

Noren, Alex 

Novak, Andrew 

Oosthuizen, Louis 

Palmer, Ryan 

Pan, C.T. 

Pendrith, Taylor 

Pereira, Mito 

Poston, J.T. 

Poulter, Ian 

Rai, Aaron 

Ramey, Chad 

Redman, Doc 

Reed, Patrick 

Reeves, Seth 

Riley, Davis 

Rodgers, Patrick 

Ryder, Sam 

Sabbatini, Rory 

Schenk, Adam 

Schwab, Matthias 

Schwartzel, Charl 

Seiffert, Chase 

Sigg, Greyson 

Skinns, David 

Sloan, Roger 

Smalley, Alex 

Smotherman, Austin 

Spaun, J.J. 

Stanley, Kyle 

Steele, Brendan 

Stenson, Henrik 

Stevens, Sam * 

Straka, Sepp 

Streb, Robert 

Streelman, Kevin 

Stroud, Chris 

Stuard, Brian 

Svensson, Adam 

Swafford, Hudson 

Tarren, Callum 

Taylor, Nick 

Taylor, Vaughn

Thompson, Curtis 

Thompson, Michael 

Todd, Brendon 

Trainer, Martin 

Tway, Kevin 

Uihlein, Peter 

van der Walt, Dawie 

Vegas, Jhonattan 

Villegas, Camilo 

Walker, Jimmy 

Watney, Nick 

Werenski, Richy 

Westmoreland, Kyle + 

Westwood, Lee 

Whaley, Vince 

Willett, Danny 

Wise, Aaron 

Wolfe, Jared 

Wolff, Matthew 

Woodland, Gary

Wu, Brandon 

Wu, Dylan 

Young, Cameron

* - Open Qualifier

+ - Sponsor Exemption

# - Section Champion