2023 LIV Golf London Final Prize Money, Winnings, Payouts

LIV Golf returns to London, where a $25 million purse is up for grabs, with $4 million to the individual winner.
2023 LIV Golf London Final Prize Money, Winnings, Payouts
2023 LIV Golf London Final Prize Money, Winnings, Payouts /

LIV Golf returned last week to the event that started it all: Centurion Club just outside London. Cam Smith clipped Patrick Reed by one shot, and Reed's 4Aces team won the team title. LIV London offered a $25 million purse, with $5 million set aside for the team competition and $4 million to the individual winner.

LIV Golf now takes three weeks off before resuming its schedule in late July at the Greenbrier, followed by a return to Trump Bedminster. Another break follows before events in Chicago, Jeddah and Miami, where the season-ending Team Championship will take place.

Here's the full breakdown of payouts for this year's LIV Golf London event:

LIV Golf London Final Payouts

Win: Cameron Smith, -15, $4,000,000

T2: Patrick Reed, -14, $1,875,000

T2: Marc Leishman, -14, $1,875,000

4: Louis Oothuizen, -12, $1,000,000

5: Dustin Johnson, -10, $800,000

T6: Richard Bland, -9, $543,000

T6: Pat Perez, -9, $543,000

T6: Cameron Tringale, -9, $543,000

T6: Henrik Stenson, -9, $543,000

T6: Thomas Pieters, -9, $543,000

T11: Ian Poulter, -8, $340,000

T11: Harold Varner III, -8, $340,000

T11: Bryson DeChambeau, -8, $340,000

T11: Anirban Lahiri, -8, $340,000

T11: Kevin Na, -8, $340,000

T11: Abraham Ancer, -8, $340,000

T17: Brooks Koepka, -7, $265,000

T17: Peter Uihlein, -7, $265,000

T17: Dean Burmester, -7, $265,000

T17: Laurie Canter, -7, $265,000

T21: Sebastian Munoz, -6, $221,000

T21: Talor Gooch, -6, $221,000

T21: Joaquin Niemann, -6, $221,000

T21: Branden Grace, -6, $221,000

T21: Sergio Garcia, -6, $221,000

T26: Eugenio Chacarra, -5, $195,000

T26: Jason Kokrak, -5, $195,000

T26: Chase Koepka, -5, $195,000

T29: Graeme McDowell, -4, $182,500

T29: Brendan Steele, -4, $182,500

T31: Carlos Ortiz, -3, $167,500

T31: Danny Lee, -3, $167,500

T31: Matt Jones, -3, $167,500

T31: Charl Schwartzel, -3, $167,500

T35: Scott Vincent, -2, $152,500

T35: Bernd Wiesberger, -2, $152,500

T37: Bubba Watson, -1, $146,250

T37: Lee Westwood, -1, $146,250

39: Jed Morgan, E, $142,500

T40: Mito Pereira, +1. $136,250

T40: Phil Mickelson, +1. $136,250

T40: David Puig, +1. $136,250

T40: James Piot, +1. $136,250

T44: Charles Howell, +2, $128,750

T44: Martin Kaymer, +2, $128,750

46: Shiwan Kim, +5, $125,000

47: Matthew Wolff, +8, $122,500

WD: Paul Casey

LIV Golf London – Team Event Payout

Win: $3,000,000 - 4Aces (Dustin Johnson, Patrick Reed, Peter Uihlein, Pat Perez) -34

2: $1,500,000 - Ripper GC (Cam Smith, Marc Leishman, Matt Jones Jed Morgan) -33

3. $500,000 - Stinger GC (Lois Oosthuizen, Dean Burmester, Charl Schwartzel, Branden Grace


Published
Jeff Ritter
JEFF RITTER

Jeff Ritter is the managing director of SI Golf. He has more than 20 years of sports media experience, and previously was the general manager at the Morning Read, where he led that business's growth and joined SI as part of an acquisition in 2022. Earlier in his career he spent more than a decade at SI and Golf Magazine, and his journalism awards include a MIN Magazine Award and an Edward R. Murrow Award for sports reporting. He received a bachelor's degree from the University of Michigan and a master's from Northwestern University's Medill School of Journalism.