Skip to main content
SI

2021 Corales Puntacana Resort and Club Championship: Purse

Joel Dahmen earns $540,000 from $3 million purse for victory in Dominican Republic, his 1st title on PGA Tour
2021 Corales Puntacana Resort and Club Championship: Purse
2021 Corales Puntacana Resort and Club Championship: Purse

American Joel Dahmen earned $540,000 on Sunday for his victory at the PGA Tour’s Corales Puntacana Resort and Club Championship, which had a $3 million prize fund.

The tournament, a 72-hole event played opposite the WGC Match Play Championship, was held at the Puntacana Resort’s Corales Golf Club in the Dominican Republic.

Here is a breakdown of the payouts, including each player's finish and score in relation to par:

1st: Joel Dahmen, -12, $540,000
T-2: Rafael Campos, -11, $267,000
T-2: Sam Ryder, -11, $267,000
T-4: Michael Gligic, -10, $135,000
T-4: Graeme McDowell, -10, $135,000
T-6: Emiliano Grillo, -9, $105,000
T-6: Hudson Swafford, -9, $105,000
8: Danny Willett, -8, $93,750
T-9: Brice Garnett, -7, $78,750
T-9: Ben Martin, -7, $78,750
T-9: Greyson Sigg, -7, $78,750
T-9: Sepp Straka, -7, $78,750
T-13: Joseph Bramlett, -6, $55,350
T-13: Thomas Detry, -6, $55,350
T-13: Chesson Hadley, -6, $55,350
T-13: David Hearn, -6, $55,350
T-13: Thomas Pieters, -6, $55,350
T-18: Roberto Castro, -5, $41,250
T-18: Tyler McCumber, -5, $41,250
T-18: Chase Seiffert, -5, $41,250
T-18: Jhonattan Vegas, -5, $41,250
T-22: Eric Cole, -4, $28,000
T-22: Roger Sloan, -4, $28,000
T-22: Alex Smalley, -4, $28,000
T-22: Peter Uihlein, -4, $28,000
T-22: Andrew Yun, -4, $28,000
T-22: Fabrizio Zanotti, -4, $28,000
T-28: Bronson Burgoon, -3, $20,100
T-28: Charles Howell III, -3, $20,100
T-28: Nate Lashley, -3, $20,100
T-28: David Lingmerth, -3, $20,100
T-28: Justin Suh, -3, $20,100
T-28: Vincent Whaley, -3, $20,100
T-34: Ryan Brehm, -2, $14,350
T-34: Sebastian Cappelen, -2, $14,350
T-34: Will Gordon, -2, $14,350
T-34: Charley Hoffman, -2, $14,350
T-34: Troy Merritt, -2, $14,350
T-34: Taylor Pendrith, -2, $14,350
T-34: Wes Roach, -2, $14,350
T-34: Josh Teater, -2, $14,350
T-34: Tim Wilkinson, -2, $14,350
T-43: Mark Anderson, -1, $10,050
T-43: Scott Brown, -1, $10,050
T-43: Alex Cejka, -1, $10,050
T-43: Patrick Rodgers, -1, $10,050
T-43: Robby Shelton, -1, $10,050
T-48: Aaron Baddeley, E, $7,890
T-48: Tyler Duncan, E, $7,890
T-48: Stephan Jaeger, E, $7,890
T-48: Pat Perez, E, $7,890
T-52: Richard S. Johnson, +1, $7,290
T-52: D.J. Trahan, +1, $7,290
T-54: Seamus Power, +2, $7,080
T-54: Ben Taylor, +2, $7,080
T-56: Fabián Gómez, +3, $6,810
T-56: Retief Goosen, +3, $6,810
T-56: Padraig Harrington, +3, $6,810
T-56: Tom Lewis, +3, $6,810
T-56: Adam Schenk, +3, $6,810
T-56: Martin Trainer, +3, $6,810
T-56: Bo Van Pelt, +3, $6,810
T-63: Jonathan Byrd, +4, $6,480
T-63: Rhein Gibson, +4, $6,480
T-63: Scott Harrington, +4, $6,480
T-63: Lee Hodges, +4, $6,480
T-67: Sangmoon Bae, +5, $6,300
T-67: J.J. Spaun, +5, $6,300
T-69: Grayson Murray, +7, $6,180
T-69: Brian Stuard, +7, $6,180
71: Parker McLachlin, +14, $6,090

Add us as a preferred source on Google

Sign up to receive the Morning Read newsletter, along with Where To Golf Next and The Equipment Insider.

Loading recommendations... Please wait while we load personalized content recommendations


Published | Modified