Skip to main content

Past Super Bowl Winners: Full List of NFL Champions

Here is a list of the past Super Bowl champions.

The New England Patriots will be making their 10th appearance in the Super Bowl and seeking their sixth championship when they take on the Philadelphia Eagles in Super Bowl LII.

A New England victory would tie the NFL record for Super Bowl titles. The Eagles are in the Super Bowl for the third time and will look to secure the franchise's first Lombardi Trophy.

Below is a list of every past Super Bowl result.

List of Super Bowl winners

Super Bowl I (Jan. 15, 1967): Packers 35, Chiefs 10
Super Bowl II (Jan. 14, 1968): Packers 33, Raiders 14
Super Bowl III (Jan. 12, 1969): Jets 16, Colts 7
Super Bowl IV (Jan. 11, 1970): Chiefs 23, Vikings 7
Super Bowl V (Jan. 17, 1971): Colts 16, Cowboys 13
Super Bowl VI (Jan. 16, 1972): Cowboys 24, Dolphins 3
Super Bowl VII (Jan. 14, 1973): Dolphins 14, Redskins 7
Super Bowl VIII (Jan. 13, 1974): Dolphins 24, Vikings 7
Super Bowl IX (Jan. 12: 1975): Steelers 16, Vikings 6
Super Bowl X (Jan. 18, 1976): Steelers 21, Cowboys 17
Super Bowl XI (Jan. 9, 1977): Raiders 32, Vikings 14
Super Bowl XII (Jan. 15, 1978): Cowboys 27, Broncos 10
Super Bowl XIII (Jan. 21, 1979): Steelers 35, Cowboys 31
Super Bowl XIV (Jan. 20, 1980: Steelers 31, Rams 19
Super Bowl XV (Jan. 25, 1981): Raiders 27, Eagles 10
Super Bowl XVI (Jan. 24, 1982): 49ers 26, Bengals 21
Super Bowl XVII (Jan. 30 1983): Redskins 27, Dolphins 17
Super Bowl XVIII (Jan. 22, 1984): Raiders 38, Redskins 9
Super Bowl XIX (Jan. 20, 1985): 49ers 38, Dolphins 16
Super Bowl XX (Jan. 26, 1986): Bears 46, Patriots 10
Super Bowl XXI (Jan. 25, 1987): Giants 39, Broncos 20
​Super Bowl XXII (Jan. 31, 1988): Redskins 42, Broncos 10
Super Bowl XXIII (Jan. 22, 1989): 49ers 20, Bengals 16
Super Bowl XXIV (Jan. 28, 1990): 49ers 55, Broncos 10
Super Bowl XXV (Jan. 27, 1991): Giants 20, Bills 19
Super Bowl XXVI (Jan. 26, 1992): Redskins 37, Bills 24
Super Bowl XXVII (Jan. 31, 1993): Cowboys 52, Bills 17
Super Bowl XXVIII (Jan. 30, 1994): Cowboys 30, Bills 13
Super Bowl XXIX (Jan. 29, 1995): 49ers 49, Chargers 26
Super Bowl XXX (Jan. 28, 1996): Cowboys 27, Steelers 17
Super Bowl XXXI (Jan. 26, 1997): Packers 35, Patriots 21
Super Bowl XXXII (Jan. 25, 1998): Broncos 31, Packers 24
Super Bowl XXXIII (Jan. 29, 1999): Broncos 34, Falcons 19
Super Bowl XXXIV (Jan. 30, 2000): Rams 23, Titans 16
Super Bowl XXXV (Jan. 29, 2001): Ravens 34, Giants 7
Super Bowl XXXVI (Feb. 3, 2002): Patriots 20, Rams 17
Super Bowl XXXVII (Jan. 26, 2003): Buccaneers 48, Raiders 21
Super Bowl XXXVIII (Feb. 1, 2004): Patriots 32, Panthers 29
Super Bowl XXXIX (Feb. 6, 2005): Patriots 24, Eagles 21
Super Bowl XL (Feb. 5, 2006): Steelers 21, Seahawks 10
Super Bowl XLI (Feb. 4, 2007): Colts 29, Bears 17
Super Bowl XLII (Feb. 3, 2008): Giants 17, Patriots 14
Super Bowl XLIII (Feb. 1, 2009): Steelers 27, Cardinals 23
Super Bowl XLIV (Feb. 7, 2010): Saints 31, Colts 17
Super Bowl XLV (Feb. 6, 2011): Packers 31, Steelers 25
Super Bowl XLVI (Feb. 5, 2012): Giants 21, Patriots 17
Super Bowl XLVII (Feb. 3, 2013): Ravens 34, 49ers 31
Super Bowl XLVIII (Feb. 2, 2014): Seahawks 43, Broncos 8
Super Bowl XLIX (Feb. 1, 2015): Patriots 28, Seahawks 24
Super Bowl 50 (Feb. 7, 2016): Broncos 24, Panthers 10
Super Bowl LI (Feb. 5, 2017): Patriots 34, Falcons 28 (OT)

Most Super Bowl wins by team

6 - Steelers
5 - 49ers, Cowboys, Patriots
4 - Giants, Packers
3 - Broncos, Raiders, Redskins
2 - Colts, Dolphins, Ravens
1 - Saints, Jets, Buccaneers, Bears, Chiefs, Rams, Seahawks