Week 4 Fantasy Football Running Back Rankings: Chase Brown Falls Out Of Top 15

The running back rankings continue to look mostly chalk at the top, but several players have moved up this week and a few have moved down.
Kenenth Walker III is among the low RB1s, and Jordan Mason is now a near must-start runner. Omarion Hampton also moved up with a good performance and the loss of Najee Harris in Los Angeles.
I also have Cam Skattebo in the RB2 range with Tyrone Tracy Jr. out of action for several weeks, and Trey Benson is now an RB2/flex with James Conner (foot) out for the rest of the season.
On the flip side, Chase Brown has moved down into the lower RB2 range in what is now a questionable Bengals offense. Rhamondre Stevenson has also fallen after his two lost fumbles last week. Jacory Croskey-Merritt is a risky flex in a Washington committee.
With that said, here are my fantasy running back rankings for Week 4.
Be sure to check back all week for daily updates!
All Positions: QBs | WRs | TEs | DEFs | Ks
Week 4 Fantasy Running Back Rankings
RK | Player | TM | Opponent |
|---|---|---|---|
1 | Bijan Robinson | ATL | vs. WAS |
2 | Christian McCaffrey | SF | vs. JAC |
3 | Jahmyr Gibbs | DET | vs. CLE |
4 | Jonathan Taylor | IND | at LAR |
5 | James Cook | BUF | vs. NO |
6 | Saquon Barkley | PHI | at TB |
7 | De'Von Achane | MIA | vs. NYJ |
8 | Bucky Irving | TB | vs. PHI |
9 | Josh Jacobs | GB | at DAL |
10 | Jordan Mason | MIN | at PIT |
11 | Derrick Henry | BAL | at KC |
12 | Kyren Williams | LAR | vs. IND |
13 | Omarion Hampton | LAC | at NYG |
14 | Ashton Jeanty | LV | vs. CHI |
15 | J.K. Dobbins | DEN | vs. CIN |
16 | Cam Skattebo | NYG | vs. LAC |
17 | Kenneth Walker III | SEA | at ARI |
18 | Trey Benson | ARI | vs. SEA |
19 | Alvin Kamara | NO | at BUF |
20 | Chase Brown | CIN | at DEN |
21 | Breece Hall | NYJ | at MIA |
22 | Javonte Williams | DAL | vs. GB |
23 | Chuba Hubbard | CAR | at NE |
24 | Travis Etienne Jr. | JAC | at SF |
25 | Tony Pollard | TEN | at HOU |
26 | Quinshon Judkins | CLE | at DET |
27 | David Montgomery | DET | vs. CLE |
28 | D'Andre Swift | CHI | at LV |
29 | TreVeyon Henderson | NE | vs. CAR |
30 | Kenneth Gainwell | PIT | vs. MIN |
31 | Nick Chubb | HOU | vs. TEN |
32 | Jacory Croskey-Merritt | WAS | at ATL |
33 | Zach Charbonnet | SEA | at ARI |
34 | Isiah Pacheco | KC | vs. BAL |
35 | Rhamondre Stevenson | NE | vs. CAR |
36 | Kareem Hunt | KC | vs. BAL |
37 | Woody Marks | HOU | vs. TEN |
38 | Tyler Allgeier | ATL | vs. WAS |
39 | Justice Hill | BAL | at KC |
40 | Bhayshul Tuten | JAC | at SF |
41 | RJ Harvey | DEN | vs. CIN |
42 | Chris Rodriguez | WAS | at ATL |
43 | Braelon Allen | NYJ | at MIA |
44 | Miles Sanders | DAL | vs. GB |
45 | Ollie Gordon II | MIA | vs. NYJ |
46 | Rico Dowdle | CAR | at NE |
47 | Rachaad White | TB | vs. PHI |
48 | Blake Corum | LAR | vs. IND |
49 | Kyle Monangai | CHI | at LV |
50 | Kaleb Johnson | PIT | vs. MIN |
51 | Ty Johnson | BUF | vs. NO |
52 | Devin Singletary | NYG | vs. LAC |
53 | Jeremy McNichols | WAS | at ATL |
54 | Ray Davis | BUF | vs. NO |
55 | Brian Robinson Jr. | SF | vs. JAC |
56 | Jerome Ford | CLE | at DET |
57 | Emari Demarcado | ARI | vs. SEA |
58 | Zamir White | LV | vs. CHI |
59 | Antonio Gibson | NE | vs. CAR |
60 | Zavier Scott | MIN | at PIT |
