Week 3 Fantasy Football Flex Rankings

Week 3 ranks: QB | RB | WR | TE | K | Team D | Flex
The first two weeks of the fantasy football season are in the books, and with them have come more than their fair share of surprising statistical player developments.
Big-name players like De’VonAchane, Saquon Barkley and Drake London have had slow starts, while the likes of Chuba Hubbard and Jalen Coker are just two of a handful of upstart players who have seriously outplayed their preseason expectations. With injuries to notable players like Nico Collins in the last week, you’ll also notice some new names on this week’s fantasy list.
With two weeks of data—it’s not a lot, but it’s a start—the value of players and their upcoming fantasy matchups, favorable or unfavorable, has begun to take shape. You’ll see that in this week’s rankings: a few players you picked as borderline starters or backups have moved up (hello, Hubbard and Coker), while projected starters like Achane, London, and Colston Loveland have moved down. They’re still in the fantasy starters range, but much lower on the list.
So, here are my fantasy flex rankings as we head into Week 3. Check back on a regular basis for updates, especially after the final team injury reports come out!
Week 3 Fantasy Flex Rankings
RK | Player | Pos | TM | Opponent |
|---|---|---|---|---|
1 | Jahmyr Gibbs | RB1 | DET | vs. NYJ |
2 | Jaxon Smith-Njigba | WR1 | SEA | at WAS |
3 | Bijan Robinson | RB2 | ATL | at GB |
4 | Kenneth Walker III | RB3 | KC | at MIA |
5 | Ja'Marr Chase | WR2 | CIN | at PIT |
6 | Amon-Ra St. Brown | WR3 | DET | vs. NYJ |
7 | Chris Olave | WR4 | NO | vs. LV |
8 | Derrick Henry | RB4 | BAL | at DAL |
9 | Christian McCaffrey | RB5 | SF | vs. ARI |
10 | Jonathan Taylor | RB6 | IND | vs. HOU |
11 | Ashton Jeanty | RB7 | LV | at NO |
12 | James Cook | RB8 | BUF | vs. LAC |
13 | Justin Jefferson | WR5 | MIN | at TB |
14 | CeeDee Lamb | WR6 | DAL | vs. BAL |
15 | Davante Adams | WR7 | LAR | at DEN |
16 | Trey McBride | TE1 | ARI | at SF |
17 | Chase Brown | RB9 | CIN | at PIT |
18 | Omarion Hampton | RB10 | LAC | at BUF |
19 | Breece Hall | RB11 | NYJ | at DET |
20 | Devonta Smith | WR8 | PHI | at CHI |
21 | Christian Watson | WR9 | GB | vs. ATL |
22 | Saquon Barkley | RB12 | PHI | at CHI |
23 | D'Andre Swift | RB13 | CHI | vs. PHI |
24 | Chuba Hubbard | RB14 | CAR | at CLE |
25 | Kyren Williams | RB15 | LAR | at DEN |
26 | Garrett Wilson | WR10 | NYJ | at DET |
27 | Parker Washington | WR11 | JAC | vs. NE |
28 | Drake London | WR12 | ATL | at GB |
29 | George Pickens | WR13 | DAL | vs. BAL |
30 | Javonte Williams | RB16 | DAL | vs. BAL |
31 | Tetairoa McMillan | WR14 | CAR | at CLE |
32 | Jaylen Waddle | WR15 | DEN | vs. LAR |
33 | De'Von Achane | RB17 | MIA | vs. KC |
34 | Mke Evans | WR16 | SF | vs. ARI |
35 | Matthew Golden | WR17 | GB | vs. ATL |
36 | Dalton Kincaid | TE2 | BUF | vs. LAC |
37 | David Montgomery | RB18 | HOU | at IND |
38 | Bucky Irving | RB19 | TB | vs. MIN |
39 | Ladd McConkey | WR18 | LAC | at BUF |
40 | Malik Nabers | WR19 | NYG | vs. TEN |
41 | Brock Bowers | TE2 | LV | at NO |
42 | Tee Higgins | WR20 | CIN | at PIT |
43 | Rashee Rice | WR21 | KC | at MIA |
44 | DJ Moore | WR22 | BUF | vs. LAC |
45 | Jalen Coker | WR23 | CAR | at CLE |
46 | Emeka Egbuka | WR24 | TB | vs. MIN |
47 | Jaylen Warren | RB20 | PIT | vs. CIN |
48 | Cam Skattebo | RB21 | NYG | vs. TEN |
49 | TreVeyon Henderson | RB22 | NE | at JAC |
50 | Jameson Williams | WR25 | DET | vs. NYJ |
51 | Deebo Samuel Sr. | WR26 | SF | vs. ARI |
52 | Josh Downs | WR27 | IND | vs. HOU |
53 | Aaron Jones Sr. | RB23 | MIN | at TB |
54 | Jeremiyah Love | RB24 | ARI | at SF |
55 | Rashod Bateman | WR28 | BAL | at DAL |
56 | Bhayshul Tuten | RB25 | JAC | vs. NE |
57 | Travis Etienne Jr. | RB26 | NO | vs. LV |
58 | Jadarian Price | RB27 | SEA | at WAS |
59 | Tyler Warren | TE4 | IND | vs. HOU |
60 | George Kittle | TE5 | SF | vs. ARI |
61 | Travis Kelce | TE6 | KC | at MIA |
62 | Denzel Boston | WR29 | CLE | vs. CAR |
63 | Sam LaPorta | TE7 | DET | vs. NYJ |
64 | Stefon Diggs | WR30 | WAS | vs. SEA |
65 | Dalton Schultz | TE8 | HOU | at IND |
66 | Terrance Ferguson | TE9 | LAR | at DEN |
67 | Rhamondre Stevenson | RB28 | NE | at JAC |
68 | DK Metcalf | WR31 | PIT | vs. CIN |
69 | Michael Wilson | WR32 | ARI | at SF |
70 | Romeo Doubs | WR33 | NE | at JAC |
71 | Devaughn Vele | WR34 | NO | vs. LV |
72 | Quinshon Judkins | RB29 | CLE | vs. CAR |
73 | Isaiah Likely | TE10 | NYG | vs. TEN |
74 | Adonai Mitchell | WR35 | NYJ | at DET |
75 | Tucker Kraft | TE11 | GB | vs. ATL |
76 | Terry McLaurin | WR36 | WAS | vs. SEA |
77 | Xavier Worthy | WR37 | KC | at MIA |
78 | Juwan Johnson | TE12 | NO | vs. LV |
79 | Mark Andrews | TE13 | BAL | at DAL |
80 | Tony Pollard | RB30 | TEN | at NYG |
81 | Blake Corum | RB31 | LAR | at DEN |
82 | Dontayvion Wicks | WR38 | PHI | at CHI |
83 | Luther Burden II | WR39 | CHI | vs. PHI |
84 | Rome Odunze | WR40 | CHI | vs. PHI |
85 | Oronde Gadsden II | TE14 | LAC | at BUF |
86 | Tre Tucker | WR41 | LV | at NO |
87 | Chris Godwin Jr. | WR42 | TB | vs. MIN |
88 | Colston Loveland | TE15 | CHI | vs. PHI |
89 | J.K. Dobbins | RB32 | DEN | vs. LAR |
90 | Kyle Monangai | RB33 | CHI | vs. PHI |
91 | RJ Harvey | RB34 | DEN | vs. LAR |
92 | Jacory Croskey-Merritt | RB35 | WAS | vs. SEA |
93 | Courtland Sutton | WR43 | DEN | vs. LAR |
94 | Jordan Addison | WR44 | MIN | at TB |
95 | Tyler Allgeier | RB36 | ARI | at SF |
96 | Carnell Tate | WR45 | TEN | at NYG |
97 | Khalil Shakir | WR46 | BUF | vs. LAC |
98 | Harold Fannin Jr. | TE16 | CLE | vs. CAR |
99 | Woody Marks | RB37 | HOU | at IND |
100 | Jake Ferguson | TE17 | DAL | vs. BAL |

Michael Fabiano is a fantasy football analyst for Sports Illustrated. His weekly rankings and Start 'Em, Sit 'Em articles are must-reads for fantasy players. Before joining SI in August 2020, he worked for CBS Sports, NFL Network and SiriusXM. He also contributes to Westwood One Radio and the Locked on Dynasty Podcast. Fabiano was the first fantasy analyst to appear on one of the four major TV networks and is a member of the Fantasy Sports Writers Association Hall of Fame.
Follow Michael_Fabiano