Skip to main content

2023 NFL Draft: Senior Bowl Roster and Measurements

With Senior Bowl invites being sent out, the 2023 NFL Draft is nearing on the horizon. Track each invite going to draft prospects.

2023 Senior Bowl invites are starting to be sent out to prospects, which means the NFL Draft is getting closer. Before the Senior Bowl starts, keep track of the players that will be in Mobile, Alabama, and get to know them as players.

Click the player's name to view their scouting report.

QB Tyson Bagent, Shepherd: 6026 | 213 | 948 | 3038 | 7538

QB Malik Cunningham, Louisville: 5117 | 188 | 938 | 3138 | 7778

QB Max Duggan, TCU: 6010 | 204 | 978 | 3038 | 7368

QB Jake Haener, Fresno State: 6000 | 208 | 938 | 3000 | 7300

QB Jaren Hall, BYU: 6001 | 211 | 948 | 2978 | 7168

QB Hendon Hooker, Tennessee: 6035 | 208 | 1048 | 3268 | 7900

QB Clayton Tune, Houston: 6022 | 216 | 938 | 3148 | 7538

RB Chase Brown, Illinois: 5094 | 215 | 978 | 3118 | 7458

RB Eric Gray, Oklahoma: 5094 | 210 | 918 | 3028 | 7168

RB Evan Hull, Northwestern: 5101 | 214 | 918 | 3028 | 7400

RB Roschon Johnson, Texas: 6004 | 225 | 948 | 3168 | 7758

RB Kenny McIntosh, Georgia: 5117 | 210 | 900 | 3058 | 7658

RB Camerun Peoples, Appalachian State: 6015 | 215 | 958 | 3300 | 7878

RB Chris Rodriguez Jr., Kentucky: 5110 | 224 | 868 | 3058 | 7428

RB Tyjae Spears, Tulane: 5095 | 204 | 1000 | 3058 | 7400

RB SaRodorick Thompson, Texas Tech: 5114 | 213 | 900 | 3158 | 7714 (Measurements from NFLPA Bowl) Replacing Roschon Johnson, who broke his hand

WR Ronnie Bell, Michigan: 5112 | 192 | 948 | 3118 | 7500

WR Derius Davis, TCU: 5084 | 168 | 758 | 2858 | 6868

WR Nathaniel Dell, Houston: 5083 | 163 | 878 | 3018 | 7268

WR Grant DuBose, Charlotte: 6023 | 204 | 948 | 3178 | 7738

WR Elijah Higgins, Stanford: 6025 | 228 | 1048 | 3218 | 7768

WR Xavier Hutchinson, Iowa State: 6017 | 207 | 900 | 3100 | 7468

WR Andrei Iosivas, Princeton: 6027 | 212 | 858 | 3158 | 7668

WR Jonathan Mingo, Ole Miss: 6013 | 226 | 1028 | 3200 | 7628

WR Puka Nacua, BYU: 6012 | 206 | 938 | 3178 | 7538

WR Trey Palmer, Nebraska: 6000 | 193 | 948 | 3178 | 7700

WR Jayden Reed, Michigan State: 5106 | 191 | 928 | 3048 | 7278

WR Rashee Rice, SMU: 6004 | 200 | 948 | 3218 | 7728

WR Tre Tucker, Cincinnati: 5087 | 187 | 848 | 2858 | 7000

WR Jalen Wayne, South Alabama: 6014 | 211 | 948 | 3178 | 7838

WR Dontayvion Wicks, Virginia: 6015 | 212 | 1000 | 3268 | 8028

WR Michael Wilson, Stanford: 6015 | 216 | 978 | 3100 | 7400

TE Davis Allen, Clemson: 6054 | 246 | 1018 | 3200 | 7868

TE Payne Durham, Purdue: 6050 | 258 | 948 | 3328 | 8068

TE Cameron Latu, Alabama: 6042 | 248 | 948 | 3200 | 7928

TE Will Mallory, Miami: 6043 | 239 | 938 | 3200 | 7838

TE Luke Musgrave, Oregon State: 6054 | 255 | 1048 | 3258 | 7968

TE Josh Whyle, Cincinnati: 6064 | 260 | 948 | 3178 | 7838

TE Brayden Willis, Oklahoma: 6036 | 239 | 948 | 3268 | 7900

OT Matthew Bergeron, Syracuse: 6047 | 323 | 948 | 3358 | 8238

OT Jaelyn Duncan, Maryland: 6054 | 298 | 938 | 3348 | 8058

OT Joey Fisher, Shepherd: 6035 | 292 | 1028 | 3200 |

OT Blake Freeland, BYU: 6074 | 312 | 1000 | 3400 | 8258

OT Ryan Hayes, Michigan: 6025 | 308 | 858 | 3300 | 8000

OT Dawand Jones, Ohio State: 6081 | 375 | 1138 | 3658 | 8948

OT Cody Mauch, NDSU: 6047 | 305 | 958 | 3218 | 7968

OT Warren McClendon, Georgia: 6040 | 290 | 1000 | 3400 | 8058

OT Nick Saldiveri, Old Dominion: 6040 | 311 | 1048 | 3338 | 8138

OT Tyler Steen, Alabama: 6054 | 325 | 1068 | 3300 | 8048

OT Darnell Wright, Tennessee: 6051 | 342 | 848 | 3418 | 8238

OT Wanya Morris, Oklahoma: 6047 | 317 | 1028 | 3538 | 8568

iOL Jake Andrews, Troy: 6026 | 319 | 1028 | 3228 | 7838

iOL Steve Avila, TCU: 6031 | 332 | 928 | 3258 | 7900

iOL Nick Broeker, Ole Miss: 6042 | 305 | 978 | 3228 | 7738

iOL McClendon Curtis, Chattanooga: 6056 | 331 | 1028 | 3500 | 8400

iOL Emil Ekiyor Jr., Alabama: 6022 | 317 | 938 | 3338 | 8218

iOL Richard Gouraige, Florida: 6047 | 308 | 1038 | 3400 | 8218

iOL John Michael Schmitz, Minnesota: 6033 | 306 | 958 | 3268 | 7878

iOL Olusegun Oluwatimi, Michigan: 6065 | 305 | 1000 | 3268 | 7948

iOL Jarrett Patterson, Notre Dame: 6047 | 304 | 1000 | 3158 | 7758

iOL Asim Richards, North Carolina: 6040 | 307 | 1000 | 3418 | 8328

iOL O'Cyrus Torrence, Florida: 6047 | 337 | 1128 | 3378 | 8400

iOL Jovaughn Gwyn, South Carolina: 6017 | 301 | 934 | 3178 | 7658

iDL Keeanu Benton, Wisconsin: 6034 | 312 | 978 | 3368 | 8168

iDL Jerrod Clark, Coastal Carolina: 6034 | 343 | 968 | 3378 | 8200

iDL DJ Dale, Alabama: 6010 | 302 | 978 | 3248 | 7958

iDL Nesta Jade Silvera, Arizona State: 6014 | 307 | 1018 | 3248 | 7848

iDL Tyler Lacy, Oklahoma State: 6043 | 285 | 1078 | 3338 | 7958

iDL Zacch Pickens, South Carolina: 6035 | 300 | 1000 | 3418 | 8178

iDL Jalen Redmond, Oklahoma: 6023 | 293 | 1018 | 3248 | 7800

iDL Byron Young, Alabama: 6033 | 297 | 1048 | 3400 | 8158

iDL Cameron Young, Mississippi State: 6033 | 304 | 1000 | 3500 | 8238

EDGE Adetomiwa Adebawore, Northwestern: 6015 | 284 | 1078 | 3400 | 8218

EDGE Karl Brooks, Bowling Green: 6033 | 303 | 900 | 3228 | 7768

EDGE Andre Carter II, Army: 6062 | 252 | 958 | 3400 | 8218

EDGE Yaya Diaby, Louisville: 6032 | 264 | 1038 | 3400 | 8128

EDGE Isaiah Foskey, Notre Dame: 6047 | 262 | 1000 | 3368 | 8158

EDGE Ali Gaye, LSU: 6055 | 263 | 938 | 3358 | 8118

EDGE Derick Hall, Auburn: 6026 | 252 | 978 | 3438 | 8300

EDGE K.J. Henry, Clemson: 6043 | 247 | 1028 | 3268 | 7938

EDGE Thomas Incoom, Central Michigan: 6022 | 265 | 918 | 3300 | 7918

EDGE Eku Leota, Auburn: 6030 | 255 | 978 | 3378 | 8100

EDGE Isaiah McGuire, Missouri: 6043 | 271 | 858 | 3338 | 8218

EDGE Lonnie Phelps, Kansas: 6021 | 251 | 918 | 3218 | 7578

EDGE Tavius Robinson, Ole Miss: 6040 | 257 | 968 | 3400 | 8058

EDGE Keion White, Georgia Tech: 6046 | 280 | 1058 | 3358 | 7958

EDGE Byron Young, Tennessee: 6022 | 248 | 958 | 3218 | 7818

EDGE Nick Hampton, Appalachian State: 6022 | 236 | 958 | 3358 | 8100

EDGE DJ Johnson, Oregon: 6041 | 260 | 900 | 3300 | 7958

EDGE Isaiah Land, Florida A&M: 6032 | 226 | 858 | 3258 | 7700

EDGE Will McDonald IV, Iowa State: 6034 | 241 | 900 | 3500 | 8238

LB SirVocea Dennis, Pittsburgh: 6003 | 218 | 1048 | 3300 | 7800

LB Daiyan Henley, Washington State: 6007 | 230 | 928 | 3300 | 7838

LB Cam Jones, Indiana: 6011 | 227 | 968 | 3118 | 7578

LB Carlton Martial, Troy: 5073 | 210 | 918 | 2978 | 7178

LB Aubrey Miller Jr., Jackson State: 5115 | 229 | 900 | 3048 | 7500

LB DeMarvion Overshown, Texas: 6023 | 220 | 948 | 3248 | 7838

LB Ivan Pace Jr., Cincinnati: 5102 | 231 | 938 | 3068 | 7228

LB Dorian Williams, Tulane: 6006 | 228 | 1028 | 3268 | 8048

LB Dee Winters, TCU: 5110 | 223 | 878 | 3128 | 7538

CB Jakorian Bennett, Maryland: 5105 | 193 | 900 | 3138 | 7658

CB Mekhi Blackmon, USC: 5106 | 182 | 938 | 3158 | 7478

CB Kyu Blu Kelly, Stanford: 6001 | 193 | 928 | 3168 | 7718

CB Julius Brents, Kansas State: 6030 | 202 | 948 | 3368 | 8278

CB Darrell Luter Jr., South Alabama: 5115 | 191 | 1028 | 3248 | 7778

CB Riley Moss, Iowa: 6003 | 192 | 918 | 3038 | 7338

CB Darius Rush, South Carolina: 6015 | 196 | 948 | 3268 | 7968

CB Keidron Smith, Kentucky: 6015 | 203 | 948 | 3200 | 7668

CB Tyrique Stevenson, Miami: 6002 | 204 | 958 | 3238 | 7728

CB Jay Ward, LSU: 6010 | 186 | 848 | 3200 | 7700

CB Rejzohn Wright, Oregon State: 6020 | 196 | 948 | 3248 | 7728

S Sydney Brown, Illinois: 5100 | 213 | 1028 | 3158 | 7518

S Chamarri Conner, Virginia Tech: 6000 | 205 | 9000 | 3100 | 7628

S DeMarcco Hellams, Alabama: 6005 | 213 | 838 | 3148 | 7448

S Ronnie Hickman, Ohio State: 6006 | 209 | 900 | 3248 | 7738

S Anthony Johnson, Virginia: 6011 | 207 | 858 | 3278 | 7738

S Marte Mapu, Sacramento State: 6025 | 217 | 938 | 3338 | 8000

S Jartavius Martin, Illinois: 5110 | 193 | 968 | 3148 | 7728

S Kaevon Merriweather, Iowa: 6001 | 207 | 938 | 3168 | 7648

S Jammie Robinson, Florida State: 5106 | 194 | 878 | 2958 | 7218

S Daniel Scott, California: 6012 | 206 | 938 | 3178 | 7538

S JL Skinner, Boise State: 6042 | 211 | 838 | 3248 | 7778

S Christopher Smith, Georgia: 5102 | 188 | 958 | 3158 | 7500

S Jason Taylor II, Oklahoma State: 5117 | 208 | 958 | 3300 | 7800

P Bryce Baringer, Michigan State: 6013 | 221 | 900 | 3068 | 7428

P Adam Korsak, Rutgers: 6004 | 185 | 858 | 3000 | 7238

K Jack Podlesny, Georgia: 6004 | 193 | 900 | 3000 | 7428

K Chad Ryland, Maryland: 5113 | 191 | 918 | 3038 | 7238

LS Robert Soderholm, VMI: 5112 | 241 | 9000 | 3038 | 7258

LS Alex Ward, UCF: 6036 | 236 | 928 | 3078 | 7518

Other All-Star Game Invite Trackers

CLICK BELOW FOR MORE NFL DRAFT CONTENT